

Jacob Fraley
- #10
- M, D
- Milton-Union
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 35 | 17 | 15 | 49 | 55 | 0.309 | 40 | 0.727 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Freshman | 13 | 4 | 3 | 11 | 12 | 0.333 | 12 | 1.000 |
| 2024 | Sophomore | 15 | 3 | 2 | 8 | 43 | 0.070 | 28 | 0.651 |
| 2025 | Junior | 7 | 10 | 10 | 30 | 0 | 0.000 | 0 | 0.000 |

