
Riverside
Boys Golf
| Season Personal Best | |||
|---|---|---|---|
| PLAYER | POINTS | AVERAGE | HOLES |
| Zane Armbruster (Jr) | 21.0 | 59.4 | 180 |
| Syler Clark (So) | 65.0 | 49.4 | 189 |
| Karston Duckro (Fr) | 1.0 | 73.3 | 36 |
| Daniel Esh (Jr) | 24.5 | 56.3 | 153 |
| David Gross (Jr) | 44.5 | 52.3 | 189 |
| Hayden McCully (Sr) | 118.5 | 41.7 | 189 |
| Hayden Sanford (Jr) | 65.0 | 49.1 | 189 |




