
Bethel
Boys Golf
| Season Personal Best | |||
|---|---|---|---|
| PLAYER | POINTS | AVERAGE | HOLES |
| Ryder Cornwell (So) | 75.5 | 44.3 | 153 |
| Jackson Deiss (Sr) | 10.0 | 51.7 | 27 |
| Jayden Graves (Jr) | 2.0 | 48.3 | 27 |
| Rueger Harrah (Jr) | 12.5 | 50.8 | 45 |
| Cooper Mears (Sr) | 101.5 | 42.3 | 135 |
| Owen Moorman (Sr) | 12.0 | 47.3 | 27 |
| Logan Norris (Jr) | 75.0 | 39.7 | 126 |
| Logan Plozay (Jr) | 0.0 | 52.5 | 18 |
| JJ Ryan (So) | 0.0 | 53.0 | 18 |
| Braden Shoup (Jr) | 81.0 | 44.4 | 162 |
| Braylen Stegner (Jr) | 16.0 | 47.9 | 99 |
| Brady Steinke (Sr) | 8.5 | 48.7 | 27 |
| Lucas Vest (So) | 33.5 | 47.1 | 63 |
| Ethan Wishon (Sr) | 72.0 | 45.1 | 135 |




