Girls Golf - Statistics

All Meets
NAME POINTS AVERAGE HOLES
1. Bella Batdorf(Sr), Covington 69.5 54.7 99
2. Gabriella Poynter(Sr), Bethel 65.5 54.3 72
3. Lauryn Snider(So), Bethel 65.0 55.0 72
4. Adalynn Calaway(Jr), Riverside 57.0 60.3 54
5. Lila Luthman(Jr), Lehman Catholic 56.5 60.9 90
5. Emily Stone(Jr), Lehman Catholic 56.5 57.9 90
7. CeCe Edwards(Sr), Lehman Catholic 54.0 61.6 90
8. Scarlett Chen(Sr), Bethel 49.5 59.7 63
9. Erin Higgins(Sr), Lehman Catholic 47.5 58.4 72
10. Carson Freeman(Sr), Bethel 46.0 58.6 63
11. Lei Hurley(Sr), Riverside 45.0 65.5 54
12. Demi Gonzalez(Sr), Riverside 37.0 68.8 54
13. Willow Pellman(Jr), Covington 36.0 73.0 99
14. Tessa Lyons(Fr), Covington 35.0 74.0 72
15. Gracelyn Stines(Fr), Bethel 28.0 73.3 72
16. Whitney Leatherman(Sr), Riverside 27.0 72.8 54
17. Kynlee Dues(Fr), Covington 25.5 77.1 99
17. Mckenzie Vaido(Fr), Lehman Catholic 25.5 70.6 90
19. Cataleya Wilson(Fr), Lehman Catholic 23.5 67.1 81
20. Mya Sampson(Fr), Covington 20.0 74.3 63
21. Rylie Salyer(Fr), Covington 15.5 73.3 54
22. Gabby Summers(Fr), Bethel 14.0 78.6 72
23. Peyton Duckro(Sr), Riverside 13.0 76.8 45
24. Makenzie Vanderhorst(So), Covington 4.0 76.6 72

Cameron Caldwell LTA Insurance Glen Hollopeter LTA Insurance Zach Weaver LTA Insurance