
Boys Golf - Match Statistics
Covington 164 Miami East 173
Echo Hills
9 Holes
Tuesday, August 26, 2025
| Miami East | |||
|---|---|---|---|
| Score | Points | ||
| Brandt Wingate (Fr) | 41 | 10.5 | |
| Keidin Pratt (Sr) | 42 | 8.5 | |
| Gabe Littlejohn (Fr) | 43 | 6.5 | |
| Brody Antonides (Sr) | 47 | 4.5 | |
| Aiden Crumrine (Sr) | 48 | 3 | |
| Chase Posey (Sr) | 50 | 2 | |
| Covington | |||
|---|---|---|---|
| Score | Points | ||
| Brodie Manson (Sr) | 38 | 12 | |
| Finn Rogers (So) | 41 | 10.5 | |
| Jayden Wackler (Sr) | 42 | 8.5 | |
| Brairen Denson (Jr) | 43 | 6.5 | |
| Caleb Smith (Sr) | 47 | 4.5 | |
| Jackson Hollis (Jr) | 54 | 1 | |

