Lehman Catholic
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Turner Lachey 225 335 4351 67.2 13.0 91 49 14.6 7 2.1 220.4
Gus Richard 4 7 40 57.1 5.7 28 0 0.0 0 0.0 105.1
John Verrill 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
CJ Olding 1 1 7 100.0 7.0 7 1 100.0 0 0.0 488.8
Grant Sollmann 1 1 0 100.0 0.0 22 0 0.0 0 0.0 100.0
Team 231 345 4398 67.0 12.7 91 50 14.5 7 2.0 217.8

Rushing
  ATT YDS AVG LG TD
Turner Lachey 53 210 4.0 33 3
Grant Sollmann 43 227 5.3 15 2
John Verrill 25 201 8.0 64 1
Jace Olding 21 11 0.5 8 0
Evan O'Leary 7 30 4.3 14 0
Gus Richard 5 66 13.2 55 2
Kolson Petty 2 13 6.5 18 0
Cole Leininger 2 34 17.0 34 1
Ian Stiver 1 -4 -4.0 0 0
Benton Verrill 1 15 15.0 15 0
Caleb Holthaus 1 -2 -2.0 0 0
Team 161 801 5.0 64 9

Receiving
  REC YDS AVG LG TD
Evan O'Leary 121 2253 18.6 91 25
CJ Olding 33 911 27.6 82 12
Gus Richard 27 485 18.0 57 5
Benton Verrill 15 300 20.0 74 3
Grant Sollmann 14 178 12.7 25 1
John Verrill 9 98 10.9 20 3
Michael Rowley 7 123 17.6 51 0
Turner Lachey 2 12 6.0 7 1
Ian Stiver 2 9 4.5 0 0
Kolson Petty 1 3 3.0 3 0
Dominic Johnston 1 33 33.0 0 0
Team 232 4405 19.0 91 50

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Evan O'Leary 26 0 25 1 12 0 0 180
CJ Olding 14 0 12 2 5 0 0 94
Gus Richard 7 2 5 0 2 0 0 46
Benton Verrill 4 0 3 1 3 0 0 32
Turner Lachey 4 3 1 0 1 0 2 28
John Verrill 4 1 3 0 1 0 0 26
Grant Sollmann 3 2 1 0 2 0 0 22
Cole Leininger 1 1 0 0 0 0 0 6
Michael Rowley 0 0 0 0 1 0 0 2
Ian Stiver 0 0 0 0 1 0 0 2
Team 63 9 50 4 28 0 2 438

Kickoff Return
  NO YDS AVG LNG TD
Evan O'Leary 7 124 17.7 31 0
Jace Olding 4 67 16.8 47 0
Gus Richard 2 38 19.0 20 0
Turner Lachey 2 16 8.0 8 0
Grant Sollmann 2 14 7.0 12 0
CJ Olding 1 35 35.0 35 0
Cole Leininger 1 8 8.0 8 0
Team 19 302 15.9 47 0

Punt Return
  NO YDS AVG LNG TD
CJ Olding 3 30 10.0 20 0
Evan O'Leary 2 16 8.0 15 0
Gus Richard 2 20 10.0 15 0
Benton Verrill 1 14 14.0 0 1
Team 8 80 10.0 20 1

Kicking
  FG PCT LNG XP PTS
Turner Lachey 0/0 0.0 0 2/2 2
Team 0/0 0.0 0 2/2 2

Punting
  NO YDS AVG TB -20 LNG
Turner Lachey 11 448 40.7 0 3 65
CJ Olding 1 25 25.0 0 0 25
Team 12 473 39.4 0 3 65

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Jace Olding 65 52 117 1.0 11.0 0 1 0 0 0 0 1
Ian Stiver 61 57 118 0.0 8.0 0 0 0 0 0 0 0
Evan O'Leary 76 31 107 1.0 7.0 1 1 0 3 0 1 1
Cole Leininger 32 54 86 0.0 4.0 0 0 0 0 0 0 1
Tommy Lins 22 30 52 1.0 7.0 2 0 0 0 0 0 0
CJ Olding 31 16 47 1.0 1.0 1 0 0 4 0 2 4
Benton Verrill 27 24 51 0.0 2.0 0 0 0 0 0 0 2
Turner Lachey 20 11 31 0.0 0.0 1 0 0 6 0 0 3
Fin O'Leary 18 20 38 0.0 2.0 1 0 0 0 0 0 0
Jackson Garman 17 18 35 0.0 5.0 0 0 0 0 0 0 0
Jackson Kennedy 17 12 29 0.0 7.0 0 1 0 0 0 0 0
Michael Rowley 20 9 29 0.0 1.0 0 1 0 1 0 0 4
Gus Richard 15 8 23 0.0 2.0 0 0 0 0 0 0 3
Grant Sollmann 8 15 23 0.0 0.0 0 0 0 1 0 0 3
Noah Steineman 9 6 15 0.0 2.0 2 0 0 0 0 0 0
William Garman 7 1 8 0.0 6.0 0 0 0 0 0 0 2
Dominic Johnston 10 6 16 0.0 0.0 0 0 0 0 0 0 0
John Verrill 10 1 11 0.0 2.0 0 0 0 0 0 0 0
Alex Giguere 5 5 10 0.0 1.0 0 0 0 0 0 0 0
Cole Raterman 3 5 8 0.0 0.0 2 1 0 0 0 0 0
Caleb Holthaus 1 2 3 0.0 0.0 0 0 0 0 0 0 0
Ryan Meyer 1 0 1 0.0 1.0 0 0 0 0 0 0 0
Cash Gephart 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Chris Galbreath 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 475 385 860 4.0 69.0 10 5 0 15 0 3 24