
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ARC | CVG | |||
| CVG | TD | Jordan Miller 4 YD RUN (Filip McMaken KICK) | 0 | 7 | |
| ARC | TD | Talan Stone 67 YD PASS FROM Weston Schmidt ( KICK) | 7 | 7 | |
| 2nd Quarter | ARC | CVG | |||
| CVG | FG | Filip McMaken 28 YD | 7 | 10 | |
| 3rd Quarter | ARC | CVG | |||
| CVG | TD | Jordan Miller 6 YD PASS FROM Landin Cassel (Filip McMaken KICK) | 7 | 17 | |
| CVG | TD | Landin Cassel 8 YD RUN (Filip McMaken KICK) | 7 | 24 | |
| 4th Quarter | ARC | CVG | |||
| CVG | TD | Rider Robbins 2 YD RUN (Filip McMaken KICK) | 7 | 31 | |
| Team Stat Comparison | ||
|---|---|---|
| ARC | CVG | |
| 1st Downs | 0 | 20 |
| Total Yards | 0 | 395 |
| Passing Completions | 0 | 7 |
| Passing Attempts | 0 | 14 |
| Passing Yards | 0 | 66 |
| Passing Average | 0.0 | 4.7 |
| Rushing Attempts | 0 | 47 |
| Rushing Yards | 0 | 329 |
| Rushing Average | 0.0 | 7.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 5-57 |
| Turnovers | 2 | 1 |
| Possession | ||
| Arcanum Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 7/14 | 66 | 4.7 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landin Cassel | 22 | 117 | 5.3 | 29 | 1 |
| Tyler Palsgrove | 9 | 86 | 9.6 | 18 | 0 |
| Jordan Miller | 8 | 81 | 10.1 | 0 | 1 |
| Trenton Havenar | 4 | 23 | 5.8 | 8 | 0 |
| Rider Robbins | 4 | 22 | 5.5 | 14 | 1 |
| Team | 47 | 329 | 7.0 | 29 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Miller | 3 | 21 | 7.0 | 12 | 1 |
| Parker Hoying | 2 | 8 | 4.0 | 6 | 0 |
| Trenton Havenar | 1 | 9 | 9.0 | 9 | 0 |
| Filip McMaken | 1 | 19 | 19.0 | 19 | 0 |
| Team | 7 | 57 | 8.1 | 19 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Filip McMaken | 1/1 | 100.0 | 28 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landin Cassel | 3 | 88 | 29.3 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Miller | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landin Cassel | 1 | 20 | 20.0 | 20 | 0 |
| Jordan Miller | 1 | 20 | 20.0 | 20 | 0 |
| Team | 2 | 40 | 20.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Landin Cassel | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Miller | 1 | 22 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Brooks | 4 | 3 | 3.5 | 3.5 | 0 |
| Landin Cassel | 3 | 2 | 0.0 | 1.0 | 2 |
| Trenton Havenar | 5 | 2 | 0.5 | 2.0 | 0 |
| Lucas Lester | 4 | 2 | 0.0 | 1.5 | 1 |
| Sam Helman | 7 | 4 | 0.0 | 0.0 | 0 |
| Tyler Palsgrove | 3 | 2 | 1.0 | 1.5 | 0 |
| James Kuether | 4 | 3 | 0.0 | 1.5 | 0 |
| Jordan Miller | 3 | 1 | 0.0 | 0.0 | 1 |
| Parker Hoying | 2 | 1 | 0.0 | 0.0 | 1 |
| Jonathan Miller | 3 | 1 | 0.0 | 0.0 | 0 |
| Filip McMaken | 1 | 0 | 0.0 | 0.0 | 1 |
| Rider Robbins | 1 | 0 | 0.0 | 0.5 | 0 |
| Diego Lopez | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 22 | 5.0 | 11.5 | 6 |

