
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SPE | RVR | |||
| RVR | TD | Corbin Reed 12 YD FUMBLE RECOVERY RETURN (Deminick Wise KICK) | 0 | 7 | |
| RVR | TD | Gunner Carpenter 9 YD RUN (Deminick Wise KICK) | 0 | 14 | |
| 3rd Quarter | SPE | RVR | |||
| RVR | TD | Dylan Trimble 35 YD RUN (Deminick Wise KICK FAILED) | 0 | 20 | |
| RVR | TD | Dylan Trimble 11 YD RUN (Deminick Wise KICK) | 0 | 27 | |
| 4th Quarter | SPE | RVR | |||
| RVR | TD | Gunner Carpenter 9 YD RUN (Kenna Johnson RUSH) | 0 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| SPE | RVR | |
| 1st Downs | 12 | 15 |
| Total Yards | 164 | 332 |
| Passing Completions | 3 | 4 |
| Passing Attempts | 7 | 6 |
| Passing Yards | 22 | 78 |
| Passing Average | 3.1 | 13.0 |
| Rushing Attempts | 48 | 30 |
| Rushing Yards | 142 | 254 |
| Rushing Average | 3.0 | 8.5 |
| 3rd Down Efficiency | 4-14 | 3-8 |
| 4th Down Efficiency | 2-5 | 0-2 |
| Penalties | 4-20 | 5-45 |
| Turnovers | 3 | 0 |
| Possession | 16:28 | |
| Spencerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Orsborne | 4/6 | 78 | 13.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gunner Carpenter | 10 | 57 | 5.7 | 9 | 2 |
| Dylan Trimble | 9 | 116 | 12.9 | 35 | 2 |
| Justin Mazariegos | 7 | 63 | 9.0 | 22 | 0 |
| Brody Orsborne | 4 | 18 | 4.5 | 9 | 0 |
| Team | 30 | 254 | 8.5 | 35 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gabe Steineman | 1 | 40 | 40.0 | 40 | 0 |
| Gunner Carpenter | 1 | 13 | 13.0 | 13 | 0 |
| Justin Mazariegos | 1 | 23 | 23.0 | 23 | 0 |
| Dylan Trimble | 1 | 2 | 2.0 | 2 | 0 |
| Team | 4 | 78 | 19.5 | 40 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Deminick Wise | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Gross | 1 | 22 | 22.0 | 0 | 0 | 22 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Trimble | 1 | 6 | 6.0 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Vincent Doty | 1 | 6 | 6.0 | 6 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gabe Steineman | 1 | 0 | 0 |
| Liam Shoe | 0 | 1 | 0 |
| Corbin Reed | 0 | 1 | 1 |
| Team | 1 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| David Gross | 1 | 1 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Liam Shoe | 8 | 2 | 0.0 | 2.0 | 0 |
| Cruz Parker | 6 | 2 | 1.0 | 2.0 | 0 |
| Corbin Reed | 6 | 2 | 0.0 | 2.0 | 0 |
| Gabe Steineman | 4 | 3 | 0.0 | 1.0 | 1 |
| Gunner Carpenter | 5 | 2 | 0.0 | 0.0 | 0 |
| Brayden Moore | 4 | 2 | 0.0 | 1.0 | 0 |
| Garrett Purtee | 5 | 1 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 4 | 3 | 0.0 | 1.0 | 0 |
| Aarick Savage | 5 | 3 | 0.0 | 0.0 | 0 |
| James Beaty | 3 | 1 | 0.0 | 0.0 | 0 |
| Dylan Trimble | 3 | 3 | 0.0 | 0.0 | 0 |
| Devin Morrison | 2 | 2 | 0.0 | 0.0 | 0 |
| Carson Manning | 1 | 0 | 0.0 | 1.0 | 0 |
| David Gross | 1 | 1 | 0.0 | 0.0 | 0 |
| Tristin Orsborne | 2 | 1 | 0.0 | 0.0 | 0 |
| Jace Lemly | 2 | 2 | 0.0 | 0.0 | 0 |
| Brody Orsborne | 1 | 1 | 0.0 | 0.0 | 1 |
| Mario Castallante | 1 | 0 | 0.0 | 0.0 | 0 |
| Vincent Doty | 1 | 0 | 0.0 | 0.0 | 0 |
| Bryson Eaton | 1 | 1 | 0.0 | 0.0 | 0 |
| Lukus Olinger | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 32 | 1.0 | 10.0 | 2 |

