
Football - Game Statistics
| Friday, September 4, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CAR | BTH | |||
| CAR | TD | 05:53 | Unknown 60 YD RUN (Unknown KICK) | 7 | 0 |
| 2nd Quarter | CAR | BTH | |||
| BTH | TD | 08:33 | Ethan Maxwell 3 YD RUN ( TEAM KICK FAILED) | 7 | 6 |
| CAR | TD | 02:22 | Unknown 50 YD RUN (Unknown KICK) | 14 | 6 |
| 3rd Quarter | CAR | BTH | |||
| CAR | TD | 11:36 | Unknown 5 YD RUN (Unknown KICK FAILED) | 20 | 6 |
| BTH | TD | 03:18 | Unknown 76 YD PASS FROM Unknown (PASS FAILED) | 26 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| CAR | BTH | |
| 1st Downs | 12 | 12 |
| Total Yards | 301 | 340 |
| Passing Completions | 5 | 5 |
| Passing Attempts | 10 | 10 |
| Passing Yards | -7 | 55 |
| Passing Average | -0.7 | 5.5 |
| Rushing Attempts | 37 | 52 |
| Rushing Yards | 308 | 285 |
| Rushing Average | 8.3 | 5.5 |
| 3rd Down Efficiency | 2-7 | 3-14 |
| 4th Down Efficiency | 1-3 | 2-6 |
| Penalties | 8-102 | 5-38 |
| Turnovers | 5 | 0 |
| Possession | 46:58 | 12:09 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Unknown | 5/10 | -7 | -0.7 | 0 | 2 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Stortenbecker | 5/10 | 55 | 5.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Unknown | 22 | 207 | 9.4 | 60 | 1 |
| Unknown | 7 | 13 | 1.9 | 8 | 1 |
| TEAM | 4 | 43 | 10.8 | 46 | 0 |
| Unknown | 3 | 44 | 14.7 | 60 | 1 |
| Unknown | 1 | 1 | 1.0 | 1 | 0 |
| Team | 37 | 308 | 8.3 | 60 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ethan Maxwell | 31 | 117 | 3.8 | 27 | 1 |
| Kaden Hardacre-Sims | 7 | 46 | 6.6 | 22 | 0 |
| Conor Thornton | 6 | 57 | 9.5 | 20 | 0 |
| Reece Reittinger | 5 | 30 | 6.0 | 0 | 0 |
| Mason Stortenbecker | 3 | 35 | 11.7 | 14 | 0 |
| Team | 52 | 285 | 5.5 | 27 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Unknown | 2 | -22 | -11.0 | 2 | 0 |
| Unknown | 2 | 14 | 7.0 | 10 | 0 |
| Unknown | 1 | 1 | 1.0 | 1 | 0 |
| Team | 5 | -7 | -1.4 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kaden Hardacre-Sims | 1 | 26 | 26.0 | 26 | 1 |
| Reece Reittinger | 1 | 7 | 7.0 | 7 | 0 |
| Connor Fallen | 1 | 15 | 15.0 | 15 | 0 |
| Ethan Maxwell | 1 | 2 | 2.0 | 2 | 0 |
| Team | 4 | 50 | 12.5 | 26 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Unknown | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| TEAM | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Unknown | 1 | 45 | 45.0 | 1 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brody Kohorst | 4 | 102 | 25.5 | 0 | 0 | 32 |
| Reed Dix | 1 | 31 | 31.0 | 0 | 0 | 31 |
| Team | 5 | 133 | 26.6 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Unknown | 1 | 46 | 46.0 | 46 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaden Hardacre-Sims | 1 | 0 | 0.0 | 0 | 0 |
| Reece Reittinger | 1 | 0 | 0.0 | 0 | 0 |
| Ryan Presnell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Reece Reittinger | 1 | 1 | 0 |
| Ethan Maxwell | 1 | 1 | 0 |
| Jason Durham | 0 | 1 | 0 |
| Team | 2 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Reece Reittinger | 1 | 40 | 0 |
| Ethan Maxwell | 1 | 0 | 0 |
| Team | 2 | 40 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Unknown | 8 | 8 | 0.0 | 2.0 | 0 |
| Unknown | 8 | 6 | 0.0 | 1.0 | 0 |
| Unknown | 6 | 4 | 0.0 | 1.5 | 0 |
| Unknown | 5 | 3 | 0.0 | 2.5 | 0 |
| Unknown | 6 | 4 | 0.0 | 0.5 | 0 |
| Unknown | 4 | 2 | 0.0 | 1.5 | 0 |
| Unknown | 4 | 3 | 0.0 | 1.0 | 0 |
| Unknown | 4 | 4 | 0.0 | 0.0 | 0 |
| Unknown | 2 | 0 | 0.0 | 0.5 | 0 |
| Unknown | 3 | 3 | 0.0 | 0.0 | 0 |
| Unknown | 2 | 2 | 0.0 | 0.0 | 0 |
| Unknown | 2 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 46 | 0.0 | 10.5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Maxwell | 9 | 6 | 0.0 | 3.0 | 0 |
| Reece Reittinger | 8 | 7 | 0.0 | 1.0 | 0 |
| Jason Durham | 6 | 3 | 0.0 | 1.0 | 0 |
| Ryan Presnell | 6 | 4 | 0.0 | 0.0 | 2 |
| Ethan Dixon | 7 | 2 | 0.0 | 0.0 | 0 |
| Connor Fallen | 6 | 4 | 0.0 | 0.0 | 0 |
| Kaden Hardacre-Sims | 5 | 3 | 0.0 | 0.0 | 0 |
| Braden Statesman | 4 | 3 | 0.0 | 0.5 | 0 |
| Marcus Haun | 5 | 3 | 0.0 | 0.0 | 0 |
| Ashaun Hall | 5 | 3 | 0.0 | 0.0 | 0 |
| Thomas Buckholtz | 4 | 2 | 0.0 | 0.5 | 0 |
| Cruz Johnston | 4 | 3 | 0.0 | 0.0 | 0 |
| Cooper O'Loughlin | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 44 | 0.0 | 6.0 | 2 |

