
Football - Game Statistics
| Friday, September 11, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TC | BTH | |||
| BTH | TD | 05:16 | Ethan Maxwell 1 YD RUN (Zander Bailey KICK) | 0 | 7 |
| BTH | TD | 02:40 | Ethan Maxwell 4 YD RUN (Zander Bailey KICK) | 0 | 14 |
| BTH | TD | 00:00 | Conor Thornton 2 YD RUN (Zander Bailey KICK) | 0 | 21 |
| 2nd Quarter | TC | BTH | |||
| BTH | TD | 05:00 | Reece Reittinger 73 YD PASS FROM Mason Stortenbecker (Zander Bailey KICK) | 0 | 28 |
| BTH | TD | 01:18 | Kaden Hardacre-Sims 2 YD RUN (Zander Bailey KICK) | 0 | 35 |
| 3rd Quarter | TC | BTH | |||
| BTH | TD | 05:54 | Mason Stortenbecker 2 YD RUN (Zander Bailey KICK) | 0 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| TC | BTH | |
| 1st Downs | 6 | 13 |
| Total Yards | 105 | 362 |
| Passing Completions | 3 | 2 |
| Passing Attempts | 8 | 4 |
| Passing Yards | 21 | 95 |
| Passing Average | 2.6 | 23.8 |
| Rushing Attempts | 32 | 31 |
| Rushing Yards | 84 | 267 |
| Rushing Average | 2.6 | 8.6 |
| 3rd Down Efficiency | 3-9 | 3-5 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 9-125 | 4-17 |
| Turnovers | 4 | 0 |
| Possession | 26:12 | |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Braylon Martin | 4/9 | 23 | 2.6 | 0 | 3 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Stortenbecker | 2/4 | 95 | 23.8 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe Wilkins | 17 | 60 | 3.5 | 0 | 0 |
| Caleb Stetzel | 6 | 23 | 3.8 | 0 | 0 |
| Jase Little | 3 | 36 | 12.0 | 34 | 1 |
| Cody Craig | 2 | 5 | 2.5 | 0 | 0 |
| Jacob Grossnickle | 2 | 6 | 3.0 | 0 | 0 |
| Team | 30 | 130 | 4.3 | 34 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ethan Maxwell | 11 | 120 | 10.9 | 32 | 2 |
| Conor Thornton | 8 | 39 | 4.9 | 9 | 1 |
| Kaden Hardacre-Sims | 5 | 55 | 11.0 | 23 | 1 |
| Reece Reittinger | 4 | 50 | 12.5 | 20 | 0 |
| Tyler Rowley | 2 | 3 | 1.5 | 2 | 0 |
| Mason Stortenbecker | 1 | 0 | 0.0 | 3 | 1 |
| Team | 31 | 267 | 8.6 | 32 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jase Little | 2 | 2 | 1.0 | 0 | 0 |
| Gabe Wilkins | 1 | 1 | 1.0 | 0 | 0 |
| Jacob Grossnickle | 1 | 20 | 20.0 | 0 | 0 |
| Team | 4 | 23 | 5.8 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reece Reittinger | 2 | 87 | 43.5 | 73 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austen Taylor | 0/1 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bronson Grant | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austen Taylor | 2 | 87 | 43.5 | 0 | 1 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brody Kohorst | 2 | 71 | 35.5 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colton Southards | 1 | 2 | 2.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jase Little | 3 | 70 | 23.3 | 0 | 0 |
| Colton Southards | 1 | 13 | 13.0 | 0 | 0 |
| Team | 4 | 83 | 20.8 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reece Reittinger | 2 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jase Little | 0 | 1 | 0 |
| Jacob Brackman | 0 | 1 | 0 |
| Charlie Gremling | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ethan Maxwell | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Reece Reittinger | 1 | 31 | 0 |
| Connor Fallen | 1 | 15 | 0 |
| Ethan Maxwell | 1 | 0 | 0 |
| Team | 3 | 46 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jase Little | 7 | 7 | 0.0 | 0.0 | 0 |
| Jacob Grossnickle | 7 | 7 | 0.0 | 1.0 | 0 |
| Gabe Wilkins | 6 | 6 | 0.0 | 0.0 | 0 |
| Colton Southards | 5 | 5 | 0.0 | 0.0 | 0 |
| Justin Watkins | 3 | 3 | 0.0 | 0.0 | 1 |
| Charlie Byrer | 4 | 4 | 0.0 | 0.0 | 0 |
| Caleb Stetzel | 3 | 3 | 0.0 | 0.0 | 1 |
| Evan Chambers | 3 | 3 | 0.0 | 0.0 | 0 |
| Kingston Deeter | 3 | 3 | 0.0 | 0.0 | 0 |
| Levi Knost | 2 | 2 | 0.0 | 1.0 | 0 |
| Noah Deeds | 2 | 2 | 0.0 | 0.0 | 0 |
| Charlie Gremling | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Singleton | 1 | 1 | 0.0 | 0.0 | 0 |
| Owen Redmond | 1 | 1 | 0.0 | 0.0 | 0 |
| Cody Craig | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Brackman | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 49 | 0.0 | 2.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Maxwell | 10 | 6 | 2.0 | 1.0 | 0 |
| Connor Fallen | 10 | 6 | 0.0 | 0.0 | 0 |
| Marcus Haun | 8 | 5 | 1.5 | 1.0 | 0 |
| Liam Hawk | 9 | 6 | 0.0 | 1.0 | 0 |
| Jonathan Buckholtz | 10 | 7 | 0.0 | 0.0 | 0 |
| Ryan Presnell | 8 | 5 | 0.0 | 0.0 | 2 |
| Kaden Hardacre-Sims | 9 | 5 | 0.0 | 0.0 | 0 |
| Jason Durham | 6 | 3 | 0.5 | 1.5 | 0 |
| Cruz Johnston | 7 | 5 | 1.0 | 1.0 | 0 |
| Reece Reittinger | 7 | 5 | 0.0 | 0.0 | 0 |
| Brody Kohorst | 6 | 4 | 0.0 | 0.0 | 0 |
| Conor Thornton | 4 | 3 | 0.0 | 0.0 | 0 |
| Liam Layton | 1 | 0 | 0.5 | 0.5 | 0 |
| Braden Statesman | 1 | 0 | 0.0 | 0.5 | 0 |
| Thomas Buckholtz | 2 | 1 | 0.0 | 0.0 | 0 |
| Austin Bragg | 1 | 0 | 0.0 | 0.0 | 0 |
| Cooper O'Loughlin | 1 | 1 | 0.0 | 0.0 | 0 |
| Rylan Webb | 1 | 0 | 0.0 | 0.0 | 0 |
| Blake Kreinbrink | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 102 | 63 | 5.5 | 6.5 | 2 |

