
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DAY | TC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braylon Martin | 6/8 | 35 | 4.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe Wilkins | 17 | 101 | 5.9 | 0 | 0 |
| Cody Craig | 5 | 1 | 0.2 | 0 | 0 |
| Caleb Stetzel | 2 | 17 | 8.5 | 0 | 0 |
| Jase Little | 1 | 1 | 1.0 | 0 | 0 |
| Jack Rosenberg | 1 | 1 | 1.0 | 0 | 0 |
| Team | 26 | 121 | 4.7 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Byrer | 2 | 11 | 5.5 | 0 | 0 |
| Jase Little | 2 | 15 | 7.5 | 0 | 0 |
| Grant Lepine | 1 | 7 | 7.0 | 0 | 0 |
| Jacob Grossnickle | 1 | 2 | 2.0 | 0 | 0 |
| Team | 6 | 35 | 5.8 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austen Taylor | 6 | 232 | 38.7 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Byrer | 3 | 53 | 17.7 | 0 | 0 |
| Jacob Grossnickle | 1 | 12 | 12.0 | 0 | 0 |
| Jase Little | 1 | 31 | 31.0 | 0 | 0 |
| Team | 5 | 96 | 19.2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Charlie Byrer | 1 | 0 | 0 |
| Colton Southards | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Byrer | 7 | 7 | 0.0 | 3.0 | 0 |
| Gabe Wilkins | 9 | 9 | 0.0 | 2.0 | 0 |
| Jacob Grossnickle | 8 | 8 | 0.0 | 1.0 | 0 |
| Cody Craig | 6 | 6 | 0.0 | 2.0 | 0 |
| Colton Southards | 5 | 5 | 0.0 | 0.0 | 0 |
| Jase Little | 3 | 3 | 0.0 | 2.0 | 0 |
| Nolan Hawkins | 2 | 2 | 0.0 | 2.0 | 0 |
| Owen Redmond | 2 | 2 | 1.0 | 1.0 | 0 |
| Caleb Stetzel | 3 | 3 | 0.0 | 0.0 | 0 |
| Elijah Cleary | 2 | 2 | 0.0 | 1.0 | 0 |
| Evan Chambers | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Brackman | 1 | 1 | 0.0 | 1.0 | 0 |
| Kingston Deeter | 2 | 2 | 0.0 | 0.0 | 0 |
| Noah Deeds | 2 | 2 | 0.0 | 0.0 | 0 |
| Travis Graham | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Watkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Charlie Gremling | 1 | 1 | 0.0 | 0.0 | 0 |
| Levi Knost | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 58 | 58 | 1.0 | 15.0 | 0 |

