
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | CVG | |||
| CVG | TD | Landin Cassel 40 YD RUN (Filip McMaken KICK) | 0 | 7 | |
| 3rd Quarter | ME | CVG | |||
| ME | TD | Jack Hamaker 46 YD PASS FROM KJ Gustin (Jack Hamaker KICK) | 7 | 7 | |
| 4th Quarter | ME | CVG | |||
| ME | TD | KJ Gustin 3 YD RUN (Jack Hamaker KICK FAILED) | 13 | 7 | |
| CVG | TD | Landin Cassel 45 YD FUMBLE RECOVERY RETURN (Filip McMaken KICK) | 13 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | CVG | |
| 1st Downs | 0 | 9 |
| Total Yards | 0 | 167 |
| Passing Completions | 0 | 9 |
| Passing Attempts | 0 | 15 |
| Passing Yards | 0 | 38 |
| Passing Average | 0.0 | 2.5 |
| Rushing Attempts | 0 | 44 |
| Rushing Yards | 0 | 129 |
| Rushing Average | 0.0 | 2.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 1-15 |
| Turnovers | 5 | 0 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| KJ Gustin | 13/22 | 194 | 8.8 | 1 | 2 |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 9/15 | 38 | 2.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zander Frasher | 13 | 64 | 4.9 | 15 | 0 |
| KJ Gustin | 9 | 23 | 2.6 | 9 | 1 |
| Titus Eberwien | 6 | 25 | 4.2 | 9 | 0 |
| Team | 28 | 112 | 4.0 | 15 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landin Cassel | 30 | 117 | 3.9 | 40 | 1 |
| Jordan Miller | 11 | 24 | 2.2 | 11 | 0 |
| Trenton Havenar | 2 | -15 | -7.5 | 2 | 0 |
| Parker Hoying | 1 | 3 | 3.0 | 3 | 0 |
| Team | 44 | 129 | 2.9 | 40 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Owen Ondera | 5 | 42 | 8.4 | 15 | 0 |
| Lincoln Littlejohn | 4 | 34 | 8.5 | 17 | 0 |
| Jack Hamaker | 3 | 109 | 36.3 | 56 | 1 |
| Titus Eberwien | 1 | 9 | 9.0 | 9 | 0 |
| Team | 13 | 194 | 14.9 | 56 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Miller | 6 | 28 | 4.7 | 8 | 0 |
| Cooper Turner | 2 | 5 | 2.5 | 6 | 0 |
| Trenton Havenar | 1 | 5 | 5.0 | 5 | 0 |
| Team | 9 | 38 | 4.2 | 8 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack Hamaker | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Filip McMaken | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| KJ Gustin | 1 | 25 | 25.0 | 0 | 0 | 25 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| James Kuether | 5 | 135 | 27.0 | 0 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lincoln Littlejohn | 1 | 8 | 8.0 | 8 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayce Taylor | 2 | 55 | 27.5 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Parker Hoying | 1 | 14 | 14.0 | 14 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Landin Cassel | 1 | 1 | 1 |
| Jordan Miller | 1 | 1 | 0 |
| Filip McMaken | 1 | 0 | 0 |
| Diego Lopez | 0 | 1 | 0 |
| Team | 3 | 3 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Miller | 1 | 0 | 0 |
| Filip McMaken | 1 | 2 | 0 |
| Team | 2 | 2 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Maxson | 29 | 9 | 1.0 | 4.0 | 0 |
| Titus Eberwien | 10 | 2 | 0.0 | 0.0 | 0 |
| Ashton Demmitt | 10 | 1 | 0.0 | 0.0 | 0 |
| Zander Frasher | 8 | 2 | 0.0 | 1.0 | 0 |
| Lincoln Littlejohn | 8 | 0 | 0.0 | 0.0 | 0 |
| Ethan Harper | 7 | 1 | 0.0 | 1.0 | 0 |
| Zavior Cline | 7 | 0 | 0.0 | 0.0 | 0 |
| Owen Collett | 7 | 0 | 0.0 | 0.0 | 0 |
| Owen Ondera | 4 | 2 | 0.0 | 0.0 | 0 |
| Ben Anderson | 2 | 0 | 0.0 | 0.0 | 0 |
| Jack Hamaker | 1 | 1 | 0.0 | 0.0 | 0 |
| Keagan Kemp | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 94 | 18 | 1.0 | 6.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trenton Havenar | 11 | 4 | 0.0 | 1.5 | 0 |
| Sam Helman | 10 | 2 | 0.5 | 1.5 | 0 |
| Landin Cassel | 8 | 4 | 0.0 | 0.5 | 1 |
| Jordan Miller | 7 | 2 | 0.0 | 0.0 | 0 |
| Cooper Turner | 6 | 2 | 1.0 | 1.0 | 0 |
| Eli Brooks | 4 | 3 | 0.0 | 1.5 | 0 |
| Lucas Lester | 4 | 1 | 0.5 | 0.5 | 0 |
| Diego Lopez | 5 | 1 | 0.0 | 0.0 | 0 |
| James Kuether | 5 | 2 | 0.0 | 0.0 | 0 |
| Filip McMaken | 3 | 3 | 0.0 | 0.0 | 0 |
| Parker Hoying | 2 | 0 | 0.0 | 0.0 | 1 |
| Rider Robbins | 2 | 0 | 0.0 | 0.0 | 0 |
| Cutler Robbins | 1 | 0 | 0.0 | 0.0 | 0 |
| Gunner Uderman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 69 | 25 | 2.0 | 6.5 | 2 |

