
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | MU | |||
| RVR | TD | Brody Orsborne 82 YD RUN (Deminick Wise KICK) | 7 | 0 | |
| RVR | TD | Gunner Carpenter 10 YD RUN (Deminick Wise KICK) | 14 | 0 | |
| 3rd Quarter | RVR | MU | |||
| RVR | TD | Gunner Carpenter 5 YD RUN (Deminick Wise KICK) | 21 | 7 | |
| 4th Quarter | RVR | MU | |||
| RVR | TD | Justin Mazariegos 6 YD RUN (Deminick Wise KICK) | 28 | 7 | |
| RVR | TD | Dylan Trimble 7 YD RUN (Deminick Wise KICK FAILED) | 34 | 7 | |
| MU | TD | Zachary Carpenter 26 YD PASS FROM Grayson Sanders (Tyson Wright KICK) | 34 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | MU | |
| 1st Downs | 20 | 13 |
| Total Yards | 376 | 235 |
| Passing Completions | 2 | 10 |
| Passing Attempts | 5 | 21 |
| Passing Yards | 59 | 96 |
| Passing Average | 11.8 | 4.6 |
| Rushing Attempts | 52 | 29 |
| Rushing Yards | 317 | 139 |
| Rushing Average | 6.1 | 4.8 |
| 3rd Down Efficiency | 5-10 | 10-1 |
| 4th Down Efficiency | 1-1 | 4-3 |
| Penalties | 7-50 | 8-50 |
| Turnovers | 0 | 2 |
| Possession | 28:21 | 20:22 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Brody Orsborne | 2/5 | 59 | 11.8 | 0 | 0 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grayson Sanders | 10/21 | 96 | 4.6 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gunner Carpenter | 19 | 118 | 6.2 | 25 | 2 |
| Dylan Trimble | 16 | 89 | 5.6 | 13 | 1 |
| Justin Mazariegos | 6 | 60 | 10.0 | 28 | 1 |
| James Beaty | 3 | -5 | -1.7 | -2 | 0 |
| Brody Orsborne | 3 | 60 | 20.0 | 82 | 1 |
| Carson Manning | 2 | -5 | -2.5 | 2 | 0 |
| Tristin Orsborne | 1 | -1 | -1.0 | -1 | 0 |
| Vincent Doty | 1 | 0 | 0.0 | 0 | 0 |
| Brayden Harshbarger | 1 | 1 | 1.0 | 1 | 0 |
| Team | 52 | 317 | 6.1 | 82 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mason McGuffey | 10 | 81 | 8.1 | 29 | 1 |
| Brady Bobic | 8 | 23 | 2.9 | 6 | 0 |
| Drake Deeter | 5 | 23 | 4.6 | 16 | 0 |
| Jaxon Strickland | 4 | 21 | 5.3 | 11 | 0 |
| Grayson Sanders | 1 | 3 | 3.0 | 3 | 0 |
| Tyson Wright | 1 | -12 | -12.0 | -9 | 0 |
| Team | 29 | 139 | 4.8 | 29 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Trimble | 2 | 59 | 29.5 | 52 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaxon Strickland | 5 | 42 | 8.4 | 16 | 0 |
| Brady Bobic | 2 | 8 | 4.0 | 8 | 0 |
| Zachary Carpenter | 2 | 39 | 19.5 | 26 | 1 |
| Cayden Anderson | 1 | 9 | 9.0 | 9 | 0 |
| Team | 10 | 98 | 9.8 | 26 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Deminick Wise | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyson Wright | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Gross | 2 | 62 | 31.0 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 4 | 129 | 32.3 | 0 | 1 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Trimble | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tristin Orsborne | 1 | 0 | 0.0 | 0 | 0 |
| Garrett Purtee | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Strickland | 3 | 7 | 2.3 | 7 | 0 |
| Will Keckler | 1 | 0 | 0.0 | 0 | 0 |
| Landon Ratcliff | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 7 | 1.4 | 7 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gabe Steineman | 1 | 1 | 0 |
| Vincent Doty | 1 | 0 | 0 |
| David Gross | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| David Gross | 1 | 28 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gabe Steineman | 10 | 6 | 0.0 | 2.0 | 0 |
| Liam Shoe | 10 | 6 | 0.0 | 1.0 | 0 |
| Brayden Moore | 6 | 3 | 0.0 | 0.0 | 0 |
| Corbin Reed | 4 | 2 | 0.0 | 1.0 | 0 |
| Brody Orsborne | 2 | 1 | 0.0 | 1.0 | 0 |
| David Gross | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryson Eaton | 3 | 1 | 0.0 | 0.0 | 0 |
| Cruz Parker | 3 | 2 | 0.0 | 0.0 | 0 |
| Aarick Savage | 2 | 0 | 0.0 | 0.0 | 1 |
| Justin Mazariegos | 2 | 0 | 0.0 | 0.0 | 0 |
| Gunner Carpenter | 1 | 0 | 0.0 | 0.0 | 0 |
| Drew Wilson | 1 | 0 | 0.0 | 0.0 | 0 |
| Kenna Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Deminick Wise | 1 | 1 | 0.0 | 0.0 | 0 |
| Mario Castallante | 1 | 0 | 0.0 | 0.0 | 0 |
| Vincent Doty | 0 | 0 | 0.0 | 0.0 | 0 |
| Carson Manning | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 24 | 0.0 | 5.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason McGuffey | 12 | 6 | 0.0 | 0.0 | 0 |
| Jaxon Strickland | 10 | 7 | 0.0 | 0.0 | 0 |
| Eli Deeter | 9 | 7 | 0.0 | 0.0 | 0 |
| Tressel Lucous | 6 | 5 | 0.0 | 1.0 | 0 |
| Hayden Long | 6 | 3 | 0.0 | 0.0 | 0 |
| Caleb Randall | 4 | 4 | 1.0 | 1.0 | 0 |
| Quinton Johnson | 5 | 4 | 0.0 | 0.0 | 0 |
| Chase Roy | 4 | 3 | 0.0 | 0.0 | 0 |
| Benjamin Carpenter | 3 | 3 | 0.0 | 1.0 | 0 |
| Drake Deeter | 3 | 2 | 0.0 | 0.0 | 0 |
| Tyler Jeffries | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaxon Byrkett | 1 | 1 | 0.0 | 0.0 | 0 |
| Garrett Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 46 | 1.0 | 3.0 | 0 |

