
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | MU | |||
| OAK | TD | Austin Lee 10 YD PASS FROM Alex Lee (Connor Mackie KICK FAILED) | 6 | 0 | |
| 2nd Quarter | OAK | MU | |||
| OAK | TD | Brady Thobe 59 YD RUN (Urban Kummerer RECP) | 14 | 0 | |
| OAK | TD | Grant Fischio 1 YD RUN (Connor Mackie KICK) | 21 | 0 | |
| 3rd Quarter | OAK | MU | |||
| OAK | TD | Alex Lee 18 YD RUN (Connor Mackie KICK) | 28 | 0 | |
| OAK | TD | Michael Woeste 27 YD PASS FROM Alex Lee (Connor Mackie KICK) | 35 | 0 | |
| 4th Quarter | OAK | MU | |||
| OAK | TD | Lance Williams 54 YD FUMBLE RECOVERY RETURN (Connor Mackie KICK) | 42 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | MU | |
| 1st Downs | 22 | 13 |
| Total Yards | 507 | 189 |
| Passing Completions | 16 | 5 |
| Passing Attempts | 26 | 10 |
| Passing Yards | 271 | 56 |
| Passing Average | 10.4 | 5.6 |
| Rushing Attempts | 32 | 38 |
| Rushing Yards | 236 | 133 |
| Rushing Average | 7.4 | 3.5 |
| 3rd Down Efficiency | 5-9 | 2-8 |
| 4th Down Efficiency | 0-2 | 0-1 |
| Penalties | 5-50 | 3-15 |
| Turnovers | 0 | 4 |
| Possession | 23:50 | |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grayson Sanders | 5/10 | 56 | 5.6 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brady Bobic | 17 | 71 | 4.2 | 13 | 0 |
| Mason McGuffey | 11 | 65 | 5.9 | 20 | 0 |
| Grayson Sanders | 4 | -12 | -3.0 | 2 | 0 |
| Drake Deeter | 4 | 8 | 2.0 | 11 | 0 |
| Jaxon Strickland | 2 | 1 | 0.5 | 3 | 0 |
| Team | 38 | 133 | 3.5 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaxon Strickland | 2 | 27 | 13.5 | 17 | 0 |
| Brady Bobic | 1 | 2 | 2.0 | 2 | 0 |
| Drake Deeter | 1 | 12 | 12.0 | 12 | 0 |
| Caleb Randall | 1 | 15 | 15.0 | 15 | 0 |
| Team | 5 | 56 | 11.2 | 17 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 4 | 126 | 31.5 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landon Ratcliff | 4 | 6 | 1.5 | 3 | 0 |
| Will Keckler | 1 | 4 | 4.0 | 4 | 0 |
| Team | 5 | 10 | 2.0 | 4 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaxon Strickland | 10 | 9 | 0.0 | 0.0 | 0 |
| Mason McGuffey | 5 | 5 | 0.0 | 1.0 | 0 |
| Brady Bobic | 4 | 3 | 0.0 | 1.0 | 0 |
| Drake Deeter | 5 | 4 | 0.0 | 0.0 | 0 |
| Benjamin Carpenter | 3 | 1 | 0.0 | 0.0 | 0 |
| Chase Roy | 3 | 3 | 0.0 | 0.0 | 0 |
| Tressel Lucous | 3 | 2 | 0.0 | 0.0 | 0 |
| Jaxon Byrkett | 2 | 1 | 0.0 | 0.0 | 0 |
| Quinton Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Hayden Long | 2 | 1 | 0.0 | 0.0 | 0 |
| Caleb Randall | 1 | 0 | 0.0 | 0.0 | 0 |
| Landon Ratcliff | 1 | 1 | 0.0 | 0.0 | 0 |
| Garrett Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 33 | 0.0 | 2.0 | 0 |

