
Football - Game Statistics
| Friday, October 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | TC | |||
| TC | TD | Charlie Byrer 3 YD PASS FROM Braylon Martin (Andre Menezes KICK) | 0 | 7 | |
| MU | TD | Jaxon Strickland 4 YD RUN (Chase Hamann KICK) | 7 | 7 | |
| MU | TD | Cason Berner 7 YD RUN (Chase Hamann KICK) | 14 | 0 | |
| 2nd Quarter | MU | TC | |||
| MU | TD | Charlie Lane 29 YD RUN (Chase Hamann KICK) | 21 | 7 | |
| MU | TD | Seth Lowry 2 YD RUN (Chase Hamann KICK) | 28 | 7 | |
| MU | TD | Jaxon Strickland 15 YD RUN (Cason Berner RUSH FAILED) | 34 | 7 | |
| MU | TD | Seth Lowry 7 YD RUN (Chase Hamann KICK FAILED) | 40 | 7 | |
| 3rd Quarter | MU | TC | |||
| MU | TD | Michael Brady 12 YD RUN (Cason Berner RUSH FAILED) | 46 | 7 | |
| TC | TD | Jase Little 35 YD RUN (Andre Menezes KICK FAILED) | 46 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | TC | |
| 1st Downs | 19 | 7 |
| Total Yards | 343 | 141 |
| Passing Completions | 3 | 11 |
| Passing Attempts | 5 | 20 |
| Passing Yards | 21 | 105 |
| Passing Average | 4.2 | 5.3 |
| Rushing Attempts | 40 | 14 |
| Rushing Yards | 322 | 36 |
| Rushing Average | 8.1 | 2.6 |
| 3rd Down Efficiency | 3-6 | 0-6 |
| 4th Down Efficiency | 1-1 | 1-1 |
| Penalties | 4-35 | 6-46 |
| Turnovers | 0 | 5 |
| Possession | 28:45 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grayson Sanders | 3/4 | 21 | 5.3 | 0 | 0 |
| Chase Roy | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 3/5 | 21 | 4.2 | 0 | 0 |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braylon Martin | 13/22 | 123 | 5.6 | 1 | 4 |
| Ben Knostman | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/23 | 123 | 5.3 | 1 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 12 | 110 | 9.2 | 29 | 1 |
| Seth Lowry | 10 | 54 | 5.4 | 13 | 2 |
| Michael Brady | 5 | 49 | 9.8 | 22 | 1 |
| Cason Berner | 3 | 42 | 14.0 | 17 | 1 |
| Jaxon Strickland | 3 | 40 | 13.3 | 23 | 2 |
| Brady Bobic | 3 | 16 | 5.3 | 14 | 0 |
| Quinton Johnson | 2 | 20 | 10.0 | 19 | 0 |
| Grayson Sanders | 1 | -6 | -6.0 | -6 | 0 |
| Chase Roy | 1 | -3 | -3.0 | -3 | 0 |
| Team | 40 | 322 | 8.1 | 29 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jase Little | 4 | 46 | 11.5 | 0 | 1 |
| Jacob Grossnickle | 3 | 3 | 1.0 | 0 | 0 |
| Cody Craig | 2 | 7 | 3.5 | 0 | 0 |
| Braylon Martin | 1 | -7 | -7.0 | 0 | 0 |
| RJ Burkes | 1 | 2 | 2.0 | 0 | 0 |
| Charlie Byrer | 1 | 5 | 5.0 | 0 | 0 |
| Team | 12 | 56 | 4.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Lane | 2 | 9 | 4.5 | 5 | 0 |
| Gauge McKee | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 21 | 7.0 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RJ Burkes | 6 | 41 | 6.8 | 0 | 0 |
| Jase Little | 3 | 38 | 12.7 | 0 | 0 |
| Jacob Grossnickle | 2 | 32 | 16.0 | 0 | 0 |
| Charlie Byrer | 1 | 3 | 3.0 | 0 | 1 |
| Gabe Wilkins | 1 | 9 | 9.0 | 0 | 0 |
| Team | 13 | 123 | 9.5 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andre Menezes | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gabe Wilkins | 3 | 56 | 18.7 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Strickland | 2 | 10 | 5.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 1 | 22 | 22.0 | 22 | 0 |
| Jaxon Strickland | 1 | 4 | 4.0 | 4 | 0 |
| Mason McGuffey | 1 | 16 | 16.0 | 16 | 0 |
| Team | 3 | 42 | 14.0 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RJ Burkes | 2 | 35 | 17.5 | 0 | 0 |
| Charlie Byrer | 2 | 53 | 26.5 | 0 | 0 |
| Jase Little | 2 | 91 | 45.5 | 0 | 0 |
| Gabe Wilkins | 1 | 10 | 10.0 | 0 | 0 |
| Team | 7 | 189 | 27.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaxon Byrkett | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| William Twiss | 1 | 1 | 0 |
| Travis Graham | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Lane | 1 | 26 | 0 |
| Seth Lowry | 1 | 15 | 0 |
| Michael Brady | 1 | 31 | 0 |
| Mason McGuffey | 1 | 30 | 0 |
| Team | 4 | 102 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaxon Byrkett | 2 | 1 | 1.0 | 1.0 | 0 |
| Cason Berner | 4 | 4 | 0.0 | 0.0 | 1 |
| Michael Brady | 3 | 3 | 0.0 | 0.0 | 0 |
| Jaxon Strickland | 3 | 3 | 0.0 | 0.0 | 1 |
| Jacob Schuler | 3 | 0 | 0.0 | 1.0 | 0 |
| Braxton Donley | 3 | 1 | 0.0 | 0.0 | 0 |
| Mason McGuffey | 2 | 2 | 0.0 | 0.0 | 0 |
| Jesse Williamson | 3 | 2 | 0.0 | 0.0 | 0 |
| Charlie Lane | 1 | 1 | 0.0 | 0.0 | 0 |
| Seth Lowry | 1 | 0 | 0.0 | 0.0 | 0 |
| Chase Hamann | 2 | 2 | 0.0 | 0.0 | 0 |
| Eli Deeter | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Michael | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 29 | 21 | 1.0 | 2.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Grossnickle | 19 | 19 | 0.0 | 0.0 | 0 |
| Ben Knostman | 15 | 15 | 0.0 | 0.0 | 0 |
| William Twiss | 10 | 10 | 1.0 | 0.0 | 0 |
| Cody Craig | 10 | 10 | 0.0 | 1.0 | 0 |
| Travis Graham | 6 | 6 | 0.0 | 1.0 | 0 |
| Jase Little | 5 | 5 | 0.0 | 1.0 | 0 |
| RJ Burkes | 5 | 5 | 0.0 | 0.0 | 0 |
| Charlie Byrer | 5 | 5 | 0.0 | 0.0 | 0 |
| Nolan Riethman | 4 | 4 | 0.0 | 0.0 | 0 |
| Trenton Begley | 4 | 4 | 0.0 | 0.0 | 0 |
| Gabe Wilkins | 3 | 3 | 0.0 | 0.0 | 0 |
| Caleb Stetzel | 2 | 2 | 0.0 | 0.0 | 0 |
| Charlie Gremling | 2 | 2 | 0.0 | 0.0 | 0 |
| Josiah Brown | 0 | 0 | 0.0 | 1.0 | 0 |
| Andre Menezes | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Chambers | 1 | 1 | 0.0 | 0.0 | 0 |
| Noah Deeds | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 93 | 93 | 1.0 | 4.0 | 0 |

