
Football - Game Statistics
| Friday, October 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | MU | |||
| ME | TD | Brandon Stone 3 YD RUN (Jack Hamaker KICK) | 7 | 0 | |
| 2nd Quarter | ME | MU | |||
| MU | TD | Jaxon Strickland 12 YD PASS FROM Grayson Sanders (Chase Hamann KICK) | 7 | 7 | |
| 3rd Quarter | ME | MU | |||
| ME | TD | Jack Hamaker 18 YD PASS FROM KJ Gustin (Jack Hamaker KICK) | 14 | 7 | |
| 4th Quarter | ME | MU | |||
| ME | FG | Jack Hamaker 26 YD | 17 | 7 | |
| ME | TD | Lincoln Littlejohn 25 YD PASS FROM KJ Gustin (Jack Hamaker KICK) | 24 | 7 | |
| ME | TD | Gabe Cole 20 YD PASS FROM KJ Gustin (Jack Hamaker KICK) | 31 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | MU | |
| 1st Downs | 17 | 18 |
| Total Yards | 376 | 270 |
| Passing Completions | 12 | 8 |
| Passing Attempts | 22 | 19 |
| Passing Yards | 209 | 109 |
| Passing Average | 9.5 | 5.7 |
| Rushing Attempts | 43 | 42 |
| Rushing Yards | 167 | 161 |
| Rushing Average | 3.9 | 3.8 |
| 3rd Down Efficiency | 9-15 | 3-10 |
| 4th Down Efficiency | 0-2 | 0-2 |
| Penalties | 3-30 | 2-20 |
| Turnovers | 0 | 3 |
| Possession | 24:52 | |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 12/21 | 210 | 10.0 | 3 | 0 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grayson Sanders | 8/18 | 109 | 6.1 | 1 | 0 |
| Charlie Lane | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/19 | 109 | 5.7 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Fine | 30 | 90 | 3.0 | 14 | 0 |
| KJ Gustin | 10 | 61 | 6.1 | 21 | 0 |
| Brandon Stone | 3 | 16 | 5.3 | 8 | 1 |
| Zander Frasher | 1 | 0 | 0.0 | 0 | 0 |
| Team | 44 | 167 | 3.8 | 21 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 21 | 72 | 3.4 | 12 | 0 |
| Seth Lowry | 15 | 71 | 4.7 | 14 | 0 |
| Grayson Sanders | 2 | -10 | -5.0 | 0 | 0 |
| Jaxon Strickland | 2 | 21 | 10.5 | 19 | 0 |
| Cason Berner | 2 | 7 | 3.5 | 4 | 0 |
| Team | 42 | 161 | 3.8 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Hamaker | 5 | 87 | 17.4 | 28 | 1 |
| Lincoln Littlejohn | 4 | 83 | 20.8 | 36 | 1 |
| Gabe Cole | 3 | 40 | 13.3 | 21 | 1 |
| Team | 12 | 210 | 17.5 | 36 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaxon Strickland | 3 | 21 | 7.0 | 8 | 0 |
| Cason Berner | 2 | 34 | 17.0 | 27 | 0 |
| Charlie Lane | 1 | 25 | 25.0 | 25 | 0 |
| Seth Lowry | 1 | 8 | 8.0 | 8 | 0 |
| Gauge McKee | 1 | 21 | 21.0 | 21 | 0 |
| Team | 8 | 109 | 13.6 | 27 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack Hamaker | 1/1 | 100.0 | 20 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| KJ Gustin | 3 | 153 | 51.0 | 0 | 3 | 61 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 5 | 178 | 35.6 | 0 | 0 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Strickland | 1 | 6 | 6.0 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayce Taylor | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Strickland | 4 | 51 | 12.8 | 20 | 0 |
| Charlie Lane | 2 | 9 | 4.5 | 9 | 0 |
| Team | 6 | 60 | 10.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brandon Stone | 1 | 0 | 0 |
| Austin Howell | 0 | 1 | 0 |
| Evan Maxson | 1 | 0 | 0 |
| Zavior Cline | 0 | 1 | 0 |
| Owen Collett | 0 | 1 | 0 |
| Team | 2 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Stone | 20 | 2 | 0.5 | 0.0 | 0 |
| Evan Maxson | 21 | 7 | 0.0 | 0.0 | 0 |
| Ashton Demmitt | 9 | 3 | 1.0 | 0.0 | 0 |
| Zavior Cline | 9 | 1 | 0.0 | 0.0 | 0 |
| Owen Collett | 7 | 1 | 0.0 | 1.0 | 0 |
| Zander Frasher | 5 | 2 | 0.0 | 0.0 | 0 |
| Austin Howell | 3 | 1 | 0.0 | 0.0 | 0 |
| Emmitt Ondera | 3 | 1 | 1.0 | 0.0 | 0 |
| Lincoln Littlejohn | 4 | 1 | 0.0 | 0.0 | 0 |
| KJ Gustin | 3 | 1 | 0.0 | 0.0 | 0 |
| Landen Francis | 2 | 1 | 0.0 | 0.0 | 0 |
| Owen Ondera | 1 | 0 | 0.0 | 0.0 | 1 |
| Memphis Hughes | 1 | 0 | 0.0 | 0.0 | 0 |
| Keagan Kemp | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 89 | 21 | 2.5 | 1.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braxton Donley | 10 | 8 | 0.0 | 2.0 | 1 |
| Seth Lowry | 8 | 7 | 0.0 | 2.0 | 0 |
| Jacob Schuler | 8 | 4 | 1.0 | 1.0 | 0 |
| Cason Berner | 8 | 6 | 0.0 | 0.0 | 0 |
| Jaxon Byrkett | 6 | 4 | 0.0 | 1.0 | 0 |
| Mason McGuffey | 7 | 4 | 0.0 | 0.0 | 0 |
| Michael Brady | 6 | 4 | 0.0 | 0.0 | 1 |
| Charlie Lane | 5 | 4 | 0.0 | 0.0 | 0 |
| Jesse Williamson | 5 | 2 | 0.0 | 0.0 | 0 |
| Jaxon Strickland | 2 | 2 | 0.0 | 0.0 | 0 |
| Gauge McKee | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan Michael | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 47 | 1.0 | 6.0 | 2 |

