
Football - Game Statistics
| Friday, September 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | LC | |||
| MU | TD | Jaxon Strickland 36 YD RUN (Chase Hamann KICK) | 7 | 0 | |
| LC | TD | CJ Olding 27 YD PASS FROM Turner Lachey (Grant Sollmann RECP) | 7 | 8 | |
| 2nd Quarter | MU | LC | |||
| MU | TD | Seth Lowry 12 YD RUN (Chase Hamann KICK) | 14 | 8 | |
| LC | TD | Evan O'Leary 79 YD PASS FROM Turner Lachey (Evan O'Leary RECP) | 14 | 16 | |
| 3rd Quarter | MU | LC | |||
| LC | TD | CJ Olding 9 YD PASS FROM Turner Lachey (CJ Olding RECP) | 14 | 24 | |
| LC | TD | Turner Lachey 5 YD RUN (PASS FAILED) | 14 | 30 | |
| LC | TD | CJ Olding 7 YD PASS FROM Turner Lachey (PASS FAILED) | 14 | 36 | |
| 4th Quarter | MU | LC | |||
| LC | TD | Grant Sollmann 13 YD RUN (Gus Richard RUSH) | 14 | 44 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | LC | |
| 1st Downs | 18 | 21 |
| Total Yards | 272 | 552 |
| Passing Completions | 0 | 26 |
| Passing Attempts | 5 | 38 |
| Passing Yards | 0 | 523 |
| Passing Average | 0.0 | 13.8 |
| Rushing Attempts | 55 | 12 |
| Rushing Yards | 272 | 29 |
| Rushing Average | 4.9 | 2.4 |
| 3rd Down Efficiency | 4-13 | 4-7 |
| 4th Down Efficiency | 1-4 | 2-3 |
| Penalties | 10-60 | 14-109 |
| Turnovers | 0 | 2 |
| Possession | 30:05 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cason Berner | 0/2 | 0 | 0.0 | 0 | 0 |
| Charlie Lane | 0/2 | 0 | 0.0 | 0 | 0 |
| Grayson Sanders | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 0/5 | 0 | 0.0 | 0 | 0 |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Turner Lachey | 25/35 | 510 | 14.6 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 25 | 112 | 4.5 | 19 | 0 |
| Seth Lowry | 16 | 91 | 5.7 | 12 | 1 |
| Jaxon Strickland | 6 | 66 | 11.0 | 36 | 1 |
| Cason Berner | 3 | 4 | 1.3 | 2 | 0 |
| Sam Milnickel | 2 | 8 | 4.0 | 5 | 0 |
| Grayson Sanders | 1 | -11 | -11.0 | 0 | 0 |
| Will Keckler | 1 | 4 | 4.0 | 4 | 0 |
| Drake Deeter | 1 | -2 | -2.0 | -2 | 0 |
| Team | 55 | 272 | 4.9 | 36 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Turner Lachey | 6 | 13 | 2.2 | 10 | 1 |
| Grant Sollmann | 5 | 27 | 5.4 | 13 | 1 |
| Benton Verrill | 1 | 15 | 15.0 | 15 | 0 |
| Team | 12 | 55 | 4.6 | 15 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan O'Leary | 10 | 214 | 21.4 | 79 | 2 |
| CJ Olding | 9 | 165 | 18.3 | 40 | 2 |
| Grant Sollmann | 3 | 52 | 17.3 | 25 | 0 |
| Gus Richard | 2 | 64 | 32.0 | 55 | 0 |
| Team | 24 | 495 | 20.6 | 79 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 4 | 90 | 22.5 | 0 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gus Richard | 2 | 20 | 10.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Lowry | 2 | 48 | 24.0 | 24 | 0 |
| Sam Milnickel | 2 | 15 | 7.5 | 10 | 0 |
| Cason Berner | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 63 | 12.6 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jace Olding | 1 | 8 | 8.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaxon Byrkett | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tommy Lins | 1 | 0 | 0 |
| Jace Olding | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Lane | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cason Berner | 5 | 4 | 1.0 | 1.0 | 0 |
| Karson Stone | 7 | 7 | 0.0 | 0.0 | 0 |
| Charlie Lane | 5 | 5 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 3 | 3 | 1.0 | 2.0 | 0 |
| Jaxon Strickland | 4 | 3 | 0.0 | 0.0 | 0 |
| Drake Deeter | 3 | 2 | 0.0 | 0.0 | 0 |
| Gauge McKee | 2 | 2 | 0.0 | 0.0 | 0 |
| Sam Milnickel | 1 | 0 | 0.0 | 0.0 | 0 |
| Braxton Donley | 1 | 1 | 0.0 | 0.0 | 0 |
| Eli Deeter | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaxon Byrkett | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 32 | 27 | 2.0 | 3.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cole Leininger | 21 | 8 | 0.0 | 0.0 | 0 |
| Jace Olding | 18 | 8 | 0.0 | 0.0 | 0 |
| Ian Stiver | 17 | 8 | 0.0 | 0.0 | 0 |
| CJ Olding | 10 | 6 | 0.0 | 0.0 | 1 |
| Grant Sollmann | 8 | 1 | 0.0 | 0.0 | 1 |
| Evan O'Leary | 9 | 5 | 0.0 | 0.0 | 0 |
| Tommy Lins | 7 | 3 | 0.0 | 1.0 | 0 |
| Benton Verrill | 8 | 3 | 0.0 | 0.0 | 0 |
| Michael Rowley | 5 | 3 | 0.0 | 0.0 | 1 |
| William Garman | 3 | 3 | 0.0 | 2.0 | 0 |
| Turner Lachey | 3 | 2 | 0.0 | 0.0 | 0 |
| Jackson Kennedy | 3 | 2 | 0.0 | 0.0 | 0 |
| Gus Richard | 1 | 0 | 0.0 | 0.0 | 1 |
| Noah Steineman | 2 | 2 | 0.0 | 0.0 | 0 |
| John Verrill | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 116 | 55 | 0.0 | 3.0 | 4 |

