
Football - Game Statistics
| Friday, September 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | BTH | RVR | |||
| RVR | TD | Tony Robinson 1 YD RUN (Camden Shoe KICK) | 0 | 7 | |
| BTH | FG | 06:40 | Unknown 31 YD | 3 | 7 |
| 3rd Quarter | BTH | RVR | |||
| RVR | TD | Gunner Carpenter 4 YD RUN (Camden Shoe KICK FAILED) | 3 | 13 | |
| BTH | TD | 04:58 | Lucas Truman 86 YD RUN ( Unknown KICK) | 10 | 13 |
| RVR | TD | Tony Robinson 10 YD RUN (Brody Orsborne RUSH) | 10 | 21 | |
| 4th Quarter | BTH | RVR | |||
| BTH | TD | 09:11 | Landen Cornwell 2 YD RUN (Mason Stortenbecker RUSH FAILED) | 16 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| BTH | RVR | |
| 1st Downs | 14 | 17 |
| Total Yards | 413 | 260 |
| Passing Completions | 8 | 2 |
| Passing Attempts | 11 | 3 |
| Passing Yards | 165 | 20 |
| Passing Average | 15.0 | 6.7 |
| Rushing Attempts | 33 | 46 |
| Rushing Yards | 248 | 240 |
| Rushing Average | 7.5 | 5.2 |
| 3rd Down Efficiency | 4-9 | 6-9 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 8-85 | 5-53 |
| Turnovers | 2 | 0 |
| Possession | 16:29 | 25:15 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Stortenbecker | 8/11 | 165 | 15.0 | 0 | 1 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Orsborne | 2/3 | 20 | 6.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landen Cornwell | 27 | 160 | 5.9 | 35 | 1 |
| Mason Stortenbecker | 4 | -10 | -2.5 | 2 | 0 |
| Lucas Truman | 1 | 86 | 86.0 | 86 | 1 |
| Kaden Hardacre-Sims | 1 | 12 | 12.0 | 0 | 0 |
| Team | 33 | 248 | 7.5 | 86 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony Robinson | 18 | 95 | 5.3 | 30 | 2 |
| Gunner Carpenter | 17 | 107 | 6.3 | 16 | 1 |
| Dylan Trimble | 7 | 17 | 2.4 | 8 | 0 |
| Brody Orsborne | 3 | 15 | 5.0 | 17 | 0 |
| Justin Mazariegos | 1 | 6 | 6.0 | 6 | 0 |
| Team | 46 | 240 | 5.2 | 30 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lucas Truman | 3 | 100 | 33.3 | 43 | 0 |
| Landen Cornwell | 2 | 25 | 12.5 | 20 | 0 |
| Kaden Hardacre-Sims | 2 | 28 | 14.0 | 28 | 0 |
| Wyatt Goins | 1 | 21 | 21.0 | 21 | 0 |
| Team | 8 | 174 | 21.8 | 43 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carston Bell | 2 | 20 | 10.0 | 10 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bronson Grant | 1/1 | 100.0 | 31 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Camden Shoe | 0/1 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brody Kohorst | 1 | 38 | 38.0 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Camden Shoe | 2 | 101 | 50.5 | 0 | 1 | 54 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Truman | 2 | 43 | 21.5 | 23 | 0 |
| Anvar Tashtanov | 1 | 0 | 0.0 | 0 | 0 |
| Wyatt Goins | 1 | 21 | 21.0 | 21 | 0 |
| Team | 4 | 64 | 16.0 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin Mazariegos | 2 | 34 | 17.0 | 18 | 0 |
| Camden Shoe | 1 | 4 | 4.0 | 4 | 0 |
| Team | 3 | 38 | 12.7 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gunner Carpenter | 1 | 0 | 0 |
| Dylan Trimble | 1 | 0 | 0 |
| Evan Strayer | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Mazariegos | 1 | 3 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lucas Truman | 12 | 4 | 0.0 | 0.5 | 0 |
| Jonathan Buckholtz | 11 | 7 | 0.0 | 1.5 | 0 |
| Alijah Yates | 12 | 5 | 0.0 | 0.0 | 0 |
| Anvar Tashtanov | 12 | 4 | 0.0 | 0.0 | 0 |
| Braden Neubauer | 10 | 5 | 0.0 | 0.0 | 0 |
| Wyatt Goins | 10 | 7 | 0.0 | 0.0 | 0 |
| Carson Vest | 9 | 4 | 0.0 | 0.0 | 0 |
| Brody Kohorst | 8 | 3 | 0.0 | 0.0 | 0 |
| Abdulaziz "Alex" Kuchiyev | 8 | 1 | 0.0 | 0.0 | 0 |
| Cruz Johnston | 6 | 4 | 0.0 | 0.0 | 0 |
| Braxton Bragg | 2 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Rankins | 2 | 2 | 0.0 | 0.0 | 0 |
| Reece Reittinger | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 103 | 46 | 0.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grady Jenkins | 10 | 8 | 0.0 | 1.0 | 0 |
| Gunner Carpenter | 4 | 3 | 2.0 | 1.0 | 0 |
| Drew Wilson | 4 | 4 | 1.0 | 2.0 | 0 |
| Gabe Steineman | 6 | 5 | 0.0 | 0.0 | 0 |
| Liam Shoe | 4 | 3 | 0.0 | 2.0 | 0 |
| Camden Shoe | 5 | 4 | 0.0 | 0.0 | 0 |
| Evan Strayer | 4 | 3 | 0.0 | 0.0 | 0 |
| Dylan Trimble | 1 | 1 | 0.0 | 0.0 | 1 |
| Joel Brooks | 2 | 1 | 0.0 | 1.0 | 0 |
| Tony Robinson | 2 | 2 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 1 | 1 | 0.0 | 0.0 | 0 |
| Corbin Reed | 2 | 1 | 0.0 | 0.0 | 0 |
| Zavier Herron | 1 | 1 | 0.0 | 0.0 | 0 |
| Guage Shoemaker | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 38 | 3.0 | 7.0 | 1 |

