
Football - Game Statistics
| Friday, September 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | RVR | |||
| RVR | TD | Gabe Steineman 52 YD INT RETURN (Camden Shoe KICK) | 0 | 7 | |
| 2nd Quarter | MU | RVR | |||
| MU | SAF | Seth Lowry SAFETY | 2 | 7 | |
| MU | TD | Charlie Lane 15 YD RUN (Chase Hamann KICK) | 9 | 7 | |
| MU | TD | Charlie Lane 52 YD RUN (Chase Hamann KICK) | 16 | 7 | |
| 3rd Quarter | MU | RVR | |||
| RVR | TD | Gunner Carpenter 1 YD RUN (Camden Shoe KICK) | 16 | 14 | |
| 4th Quarter | MU | RVR | |||
| RVR | TD | Gunner Carpenter 2 YD RUN (Gunner Carpenter RUSH) | 16 | 22 | |
| MU | TD | Gauge McKee 53 YD PASS FROM Charlie Lane (Chase Hamann KICK) | 23 | 22 | |
| RVR | TD | Tony Robinson 48 YD RUN (Gunner Carpenter RUSH FAILED) | 23 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | RVR | |
| 1st Downs | 13 | 12 |
| Total Yards | 315 | 277 |
| Passing Completions | 7 | 3 |
| Passing Attempts | 12 | 15 |
| Passing Yards | 160 | 49 |
| Passing Average | 13.3 | 3.3 |
| Rushing Attempts | 36 | 46 |
| Rushing Yards | 155 | 228 |
| Rushing Average | 4.3 | 5.0 |
| 3rd Down Efficiency | 2-9 | 2-14 |
| 4th Down Efficiency | 2-3 | 3-7 |
| Penalties | 5-53 | 7-58 |
| Turnovers | 5 | 1 |
| Possession | 23:54 | 32:41 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Lane | 7/12 | 160 | 13.3 | 1 | 1 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Orsborne | 3/15 | 49 | 3.3 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 29 | 145 | 5.0 | 52 | 2 |
| Seth Lowry | 6 | 9 | 1.5 | 4 | 0 |
| Cason Berner | 1 | 1 | 1.0 | 1 | 0 |
| Team | 36 | 155 | 4.3 | 52 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gunner Carpenter | 17 | 61 | 3.6 | 8 | 2 |
| Tony Robinson | 13 | 103 | 7.9 | 48 | 1 |
| Dylan Trimble | 13 | 52 | 4.0 | 33 | 0 |
| Brody Orsborne | 3 | 12 | 4.0 | 10 | 0 |
| Team | 46 | 228 | 5.0 | 48 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Karson Stone | 5 | 64 | 12.8 | 24 | 0 |
| Gauge McKee | 1 | 53 | 53.0 | 53 | 1 |
| Cason Berner | 1 | 43 | 43.0 | 43 | 0 |
| Team | 7 | 160 | 22.9 | 53 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tony Robinson | 1 | 22 | 22.0 | 22 | 0 |
| Gunner Carpenter | 1 | 4 | 4.0 | 4 | 0 |
| Dylan Trimble | 1 | 23 | 23.0 | 23 | 0 |
| Team | 3 | 49 | 16.3 | 23 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Camden Shoe | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 3 | 88 | 29.3 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Camden Shoe | 4 | 105 | 26.3 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Strickland | 2 | 36 | 18.0 | 19 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Karson Stone | 2 | 42 | 21.0 | 42 | 0 |
| Seth Lowry | 2 | 21 | 10.5 | 19 | 0 |
| Charlie Lane | 1 | 3 | 3.0 | 3 | 0 |
| Team | 5 | 66 | 13.2 | 42 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony Robinson | 2 | 37 | 18.5 | 21 | 0 |
| Dylan Trimble | 1 | 21 | 21.0 | 21 | 0 |
| Camden Shoe | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 62 | 15.5 | 21 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Justin Mazariegos | 0 | 2 | 0 |
| Liam Shoe | 0 | 1 | 0 |
| Team | 0 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Lane | 1 | 6 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Gabe Steineman | 1 | 54 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Seth Lowry | 10 | 7 | 0.0 | 3.0 | 0 |
| Charlie Lane | 8 | 4 | 0.0 | 0.0 | 0 |
| Karson Stone | 8 | 6 | 0.0 | 0.0 | 0 |
| Cason Berner | 8 | 7 | 0.0 | 0.0 | 0 |
| Braxton Donley | 8 | 2 | 0.0 | 0.0 | 0 |
| Drake Deeter | 7 | 7 | 0.0 | 0.0 | 0 |
| Jaxon Strickland | 5 | 3 | 0.0 | 0.0 | 1 |
| Jesse Williamson | 6 | 4 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 6 | 3 | 0.0 | 0.0 | 0 |
| Eli Deeter | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Michael | 2 | 1 | 0.0 | 0.0 | 0 |
| Gauge McKee | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaxon Byrkett | 1 | 1 | 0.0 | 0.0 | 0 |
| Benjamin Carpenter | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 47 | 0.0 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grady Jenkins | 11 | 6 | 0.5 | 2.5 | 0 |
| Tony Robinson | 9 | 5 | 0.5 | 2.0 | 0 |
| Justin Mazariegos | 6 | 5 | 0.0 | 0.0 | 0 |
| Liam Shoe | 5 | 2 | 0.0 | 0.5 | 0 |
| Evan Strayer | 5 | 2 | 0.0 | 0.0 | 0 |
| Gabe Steineman | 3 | 2 | 0.0 | 1.0 | 0 |
| Dylan Trimble | 2 | 2 | 0.0 | 0.0 | 1 |
| Zavier Herron | 3 | 2 | 0.0 | 0.0 | 0 |
| Joel Brooks | 2 | 1 | 0.0 | 0.0 | 0 |
| Drew Wilson | 2 | 2 | 0.0 | 0.0 | 0 |
| Camden Shoe | 2 | 2 | 0.0 | 0.0 | 0 |
| Guage Shoemaker | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 31 | 1.0 | 6.0 | 1 |

