
Football - Game Statistics
| Friday, September 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | ME | |||
| ME | TD | Aaron Mills 41 YD RUN (Caleb Staley KICK) | 0 | 7 | |
| MU | TD | Payton Mayfield 72 YD RUN (Seth Lowry KICK FAILED) | 6 | 7 | |
| ME | TD | Jack Hamaker 77 YD KICKOFF RETURN (Caleb Staley KICK) | 6 | 14 | |
| MU | TD | Payton Mayfield 52 YD PASS FROM Wyatt Kimmel (Seth Lowry KICK) | 13 | 14 | |
| 2nd Quarter | MU | ME | |||
| MU | TD | Will Johns 5 YD PASS FROM Wyatt Kimmel (Seth Lowry KICK) | 20 | 14 | |
| MU | TD | Charlie Lane 37 YD PASS FROM Wyatt Kimmel (Seth Lowry KICK FAILED) | 26 | 14 | |
| 4th Quarter | MU | ME | |||
| MU | TD | Seth Lowry 2 YD RUN (PASS FAILED) | 32 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | ME | |
| 1st Downs | 17 | 7 |
| Total Yards | 480 | 119 |
| Passing Completions | 6 | 7 |
| Passing Attempts | 12 | 14 |
| Passing Yards | 161 | 41 |
| Passing Average | 13.4 | 2.9 |
| Rushing Attempts | 53 | 32 |
| Rushing Yards | 319 | 78 |
| Rushing Average | 6.0 | 2.4 |
| 3rd Down Efficiency | 2-11 | 2-12 |
| 4th Down Efficiency | 3-6 | 1-2 |
| Penalties | 5-38 | 4-35 |
| Turnovers | 2 | 2 |
| Possession | 30:10 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 6/12 | 161 | 13.4 | 3 | 0 |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 5/12 | 41 | 3.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 20 | 85 | 4.3 | 17 | 0 |
| Seth Lowry | 17 | 73 | 4.3 | 13 | 1 |
| Payton Mayfield | 12 | 157 | 13.1 | 72 | 1 |
| Wyatt Kimmel | 4 | 4 | 1.0 | 3 | 0 |
| Team | 53 | 319 | 6.0 | 72 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 22 | 109 | 5.0 | 41 | 1 |
| KJ Gustin | 8 | -28 | -3.5 | 5 | 0 |
| Team | 30 | 81 | 2.7 | 41 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Mayfield | 2 | 99 | 49.5 | 40 | 1 |
| Seth Lowry | 2 | 20 | 10.0 | 13 | 0 |
| Charlie Lane | 1 | 37 | 37.0 | 37 | 1 |
| Will Johns | 1 | 5 | 5.0 | 5 | 1 |
| Team | 6 | 161 | 26.8 | 40 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kaden Francis | 2 | 26 | 13.0 | 13 | 0 |
| Aaron Mills | 1 | 0 | 0.0 | 0 | 0 |
| Vincent Crane | 1 | 8 | 8.0 | 8 | 0 |
| Lincoln Littlejohn | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 41 | 8.2 | 13 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Seth Lowry | 0/0 | 0.0 | 0 | 2/4 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Seth Lowry | 1 | 28 | 28.0 | 0 | 0 | 28 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Staley | 6 | 180 | 30.0 | 0 | 0 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 2 | 24 | 12.0 | 15 | 0 |
| Payton Mayfield | 1 | 13 | 13.0 | 13 | 0 |
| Team | 3 | 37 | 12.3 | 15 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Mayfield | 1 | 0 | 0.0 | 0 | 0 |
| Charlie Lane | 1 | 23 | 23.0 | 23 | 0 |
| Will Johns | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 23 | 7.7 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jack Hamaker | 3 | 96 | 32.0 | 77 | 1 |
| Lincoln Littlejohn | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 106 | 26.5 | 77 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ian Coffey | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chris Smith | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Payton Mayfield | 1 | 13 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ian Coffey | 8 | 8 | 0.0 | 1.0 | 0 |
| Jacob Schuler | 9 | 7 | 0.0 | 1.0 | 0 |
| Payton Mayfield | 6 | 6 | 0.0 | 1.0 | 0 |
| Seth Lowry | 8 | 4 | 0.0 | 0.0 | 0 |
| Cason Berner | 4 | 2 | 1.0 | 1.0 | 0 |
| Charlie Lane | 3 | 2 | 0.0 | 0.0 | 1 |
| Will Johns | 2 | 2 | 0.0 | 0.0 | 0 |
| Karson Stone | 1 | 1 | 0.0 | 0.0 | 1 |
| Jaxon Strickland | 2 | 1 | 0.0 | 0.0 | 0 |
| Jesse Williamson | 2 | 0 | 0.0 | 0.0 | 0 |
| Evan Michael | 1 | 0 | 0.0 | 0.0 | 0 |
| Braxton Donley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 34 | 1.0 | 4.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Maxson | 18 | 5 | 0.0 | 0.0 | 0 |
| Luke Bowsher | 14 | 6 | 0.0 | 2.0 | 0 |
| Aaron Mills | 11 | 5 | 0.0 | 0.0 | 0 |
| Owen Collett | 6 | 0 | 0.0 | 0.0 | 0 |
| Chris Smith | 5 | 0 | 0.0 | 0.0 | 0 |
| Brandon Stone | 5 | 1 | 0.0 | 0.0 | 0 |
| Lincoln Littlejohn | 4 | 1 | 0.0 | 0.0 | 0 |
| Emmitt Ondera | 3 | 1 | 0.0 | 1.0 | 0 |
| Kamden Wolfe | 3 | 2 | 0.0 | 0.0 | 0 |
| Vincent Crane | 2 | 0 | 0.0 | 0.0 | 0 |
| Caleb Staley | 2 | 1 | 0.0 | 0.0 | 0 |
| Zander Frasher | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 74 | 22 | 0.0 | 3.0 | 0 |

