
Football - Game Statistics
| Friday, September 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | FOR | CVG | |||
| CVG | TD | Day'Lynn Garrett 20 YD PASS FROM Landin Cassel (Wyatt Parker KICK) | 0 | 7 | |
| FOR | TD | Maxwell Maurer 32 YD PASS FROM Gabe Hart (-- KICK) | 7 | 7 | |
| FOR | TD | Thomas Hoying 28 YD PASS FROM Gabe Hart (-- KICK) | 14 | 7 | |
| 3rd Quarter | FOR | CVG | |||
| FOR | TD | Gabe Hart 4 YD RUN (-- KICK) | 21 | 7 | |
| FOR | TD | Thomas Hoying 44 YD PASS FROM Gabe Hart (-- KICK) | 28 | 7 | |
| 4th Quarter | FOR | CVG | |||
| FOR | TD | Ty Kemper 14 YD PASS FROM Gabe Hart (-- KICK) | 35 | 7 | |
| CVG | TD | Landin Cassel 48 YD RUN (Landin Cassel RUSH) | 35 | 15 | |
| Team Stat Comparison | ||
|---|---|---|
| FOR | CVG | |
| 1st Downs | 15 | 10 |
| Total Yards | 435 | 248 |
| Passing Completions | 18 | 4 |
| Passing Attempts | 22 | 18 |
| Passing Yards | 328 | 38 |
| Passing Average | 14.9 | 2.1 |
| Rushing Attempts | 28 | 38 |
| Rushing Yards | 107 | 210 |
| Rushing Average | 3.8 | 5.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 10-90 | 5-40 |
| Turnovers | 2 | 0 |
| Possession | ||
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 4/18 | 38 | 2.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Miller | 22 | 110 | 5.0 | 32 | 0 |
| Landin Cassel | 10 | 70 | 7.0 | 48 | 1 |
| Trenton Havenar | 3 | 7 | 2.3 | 3 | 0 |
| Tanner Palsgrove | 2 | 0 | 0.0 | 1 | 0 |
| Day'Lynn Garrett | 1 | 23 | 23.0 | 23 | 0 |
| Team | 38 | 210 | 5.5 | 48 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 3 | 27 | 9.0 | 20 | 1 |
| Jack Blumenstock | 1 | 11 | 11.0 | 0 | 0 |
| Team | 4 | 38 | 9.5 | 20 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Wyatt Parker | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Day'Lynn Garrett | 5 | 160 | 32.0 | 0 | 3 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Day'Lynn Garrett | 1 | 5 | 5.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tanner Palsgrove | 2 | 15 | 7.5 | 0 | 0 |
| Jordan Miller | 1 | 13 | 13.0 | 0 | 0 |
| Team | 3 | 28 | 9.3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Day'Lynn Garrett | 0 | 1 | 0 |
| Tyler Palsgrove | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trenton Havenar | 8 | 4 | 1.5 | 4.0 | 0 |
| Jordan Miller | 12 | 5 | 0.0 | 0.0 | 0 |
| Jack Blumenstock | 9 | 5 | 0.5 | 2.0 | 0 |
| Garrett Leistner | 7 | 3 | 0.0 | 1.0 | 0 |
| Kian French | 6 | 5 | 0.0 | 0.0 | 0 |
| Kaden Thompson | 6 | 2 | 0.0 | 0.0 | 0 |
| Brock Lyons | 3 | 0 | 0.5 | 1.0 | 0 |
| Parker Hoying | 5 | 0 | 0.0 | 0.0 | 0 |
| Tanner Palsgrove | 4 | 2 | 0.0 | 0.0 | 0 |
| Day'Lynn Garrett | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Hellman | 3 | 0 | 0.0 | 0.0 | 0 |
| Parker Schaffer | 1 | 0 | 0.5 | 1.0 | 0 |
| Tyler Palsgrove | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 27 | 3.0 | 9.0 | 0 |

