
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ANS | RVR | |||
| RVR | TD | Gunner Carpenter 4 YD RUN (Gabe Steineman RUSH) | 0 | 8 | |
| ANS | TD | Shives 3 YD RUN (Shives RUSH) | 8 | 8 | |
| 2nd Quarter | ANS | RVR | |||
| ANS | TD | Shellhaas 20 YD RUN (Schmitmeyer RUSH) | 16 | 8 | |
| 3rd Quarter | ANS | RVR | |||
| ANS | TD | Schmitmeyer 23 YD RUN (Shives RUSH) | 24 | 8 | |
| 4th Quarter | ANS | RVR | |||
| ANS | TD | Shellhaas 46 YD RUN (Tobe RECP) | 8 | 32 | |
| Team Stat Comparison | ||
|---|---|---|
| ANS | RVR | |
| 1st Downs | 0 | 9 |
| Total Yards | 275 | 155 |
| Passing Completions | 1 | 0 |
| Passing Attempts | 4 | 0 |
| Passing Yards | 21 | 0 |
| Passing Average | 5.3 | 0.0 |
| Rushing Attempts | 38 | 42 |
| Rushing Yards | 254 | 155 |
| Rushing Average | 6.7 | 3.7 |
| 3rd Down Efficiency | 4-8 | 3-15 |
| 4th Down Efficiency | 2-3 | 1-5 |
| Penalties | 6-45 | 4-40 |
| Turnovers | 1 | 1 |
| Possession | 26:54 | |
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gunner Carpenter | 17 | 72 | 4.2 | 13 | 1 |
| Dylan Trimble | 13 | 55 | 4.2 | 20 | 0 |
| Justin Mazariegos | 9 | 17 | 1.9 | 7 | 0 |
| Brody Orsborne | 3 | 11 | 3.7 | 11 | 0 |
| Team | 42 | 155 | 3.7 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Mazariegos | 2 | 43 | 21.5 | 32 | 0 |
| Gunner Carpenter | 1 | 10 | 10.0 | 10 | 0 |
| Dylan Trimble | 1 | 40 | 40.0 | 40 | 0 |
| Team | 4 | 93 | 23.3 | 40 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Gross | 2 | 68 | 34.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Vincent Doty | 2 | 12 | 6.0 | 7 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gabe Steineman | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cruz Parker | 8 | 3 | 0.0 | 0.0 | 0 |
| Brayden Moore | 7 | 2 | 0.0 | 1.0 | 0 |
| Bryson Eaton | 7 | 2 | 0.0 | 0.0 | 0 |
| Corbin Reed | 7 | 3 | 0.0 | 0.0 | 0 |
| Liam Shoe | 6 | 2 | 0.0 | 1.0 | 0 |
| Gabe Steineman | 4 | 2 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 5 | 3 | 0.0 | 0.0 | 0 |
| Gunner Carpenter | 4 | 1 | 0.0 | 0.0 | 0 |
| Brody Orsborne | 4 | 1 | 0.0 | 0.0 | 0 |
| Carson Manning | 4 | 1 | 0.0 | 0.0 | 0 |
| Garrett Purtee | 3 | 1 | 0.0 | 0.0 | 0 |
| Tristin Orsborne | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 21 | 0.0 | 2.0 | 0 |

