
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | TRI | BTH | |||
| TRI | TD | 12:00 | Hayden Hunt 99 YD FUMBLE RECOVERY RETURN (Owen Ridout KICK) | 7 | 0 |
| 4th Quarter | TRI | BTH | |||
| TRI | TD | 00:41 | Colt Camacho 43 YD RUN (Owen Ridout KICK) | 14 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| TRI | BTH | |
| 1st Downs | 10 | 9 |
| Total Yards | 255 | 294 |
| Passing Completions | 6 | 6 |
| Passing Attempts | 12 | 11 |
| Passing Yards | 19 | 75 |
| Passing Average | 1.6 | 6.8 |
| Rushing Attempts | 33 | 38 |
| Rushing Yards | 236 | 219 |
| Rushing Average | 7.2 | 5.8 |
| 3rd Down Efficiency | 4-11 | 3-12 |
| 4th Down Efficiency | 0-1 | 0-2 |
| Penalties | 4-29 | 3-31 |
| Turnovers | 7 | 2 |
| Possession | 11:19 | 24:01 |
| Tri Village Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Brecken Gray | 6/11 | 19 | 1.7 | 0 | 1 |
| Kole Hiestand | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 6/12 | 19 | 1.6 | 0 | 2 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Stortenbecker | 6/11 | 75 | 6.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Staley Colston | 16 | 73 | 4.6 | 14 | 0 |
| Kole Hiestand | 7 | 30 | 4.3 | 9 | 0 |
| Colt Camacho | 4 | 113 | 28.3 | 66 | 2 |
| Brecken Gray | 3 | -3 | -1.0 | 0 | 0 |
| Griffin Richards | 1 | 12 | 12.0 | 12 | 0 |
| Noah Finkbine | 1 | 19 | 19.0 | 19 | 0 |
| Hayden Hunt | 1 | -8 | -8.0 | 0 | 0 |
| Team | 33 | 236 | 7.2 | 66 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ethan Maxwell | 14 | 35 | 2.5 | 8 | 0 |
| Reece Reittinger | 9 | 35 | 3.9 | 11 | 0 |
| Mason Stortenbecker | 9 | 25 | 2.8 | 9 | 0 |
| Kaden Hardacre-Sims | 6 | 124 | 20.7 | 84 | 0 |
| Team | 38 | 219 | 5.8 | 84 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Griffin Richards | 2 | 6 | 3.0 | 7 | 0 |
| Hayden Hunt | 2 | 14 | 7.0 | 7 | 0 |
| Teddy Miller | 1 | -3 | -3.0 | 0 | 0 |
| Owen Ridout | 1 | 2 | 2.0 | 2 | 0 |
| Team | 6 | 19 | 3.2 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kaden Hardacre-Sims | 3 | 43 | 14.3 | 22 | 0 |
| Connor Fallen | 2 | 15 | 7.5 | 0 | 0 |
| Ryan Presnell | 1 | 20 | 20.0 | 20 | 0 |
| Team | 6 | 78 | 13.0 | 22 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Owen Ridout | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bronson Grant | 1/1 | 100.0 | 33 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Ridout | 3 | 114 | 38.0 | 0 | 2 | 57 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Dix | 7 | 227 | 32.4 | 0 | 1 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Griffin Richards | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaden Hardacre-Sims | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reece Reittinger | 2 | -191 | -95.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hayden Hunt | 1 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cruz Johnston | 2 | 1 | 0 |
| Reece Reittinger | 1 | 1 | 0 |
| Jonathan Buckholtz | 1 | 1 | 0 |
| Braden Statesman | 1 | 0 | 0 |
| Connor Fallen | 0 | 1 | 0 |
| Team | 5 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kaden Hardacre-Sims | 1 | 0 | 0 |
| Reece Reittinger | 1 | 2 | 0 |
| Team | 2 | 2 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colt Camacho | 11 | 9 | 0.0 | 3.0 | 2 |
| Hayden Hunt | 7 | 7 | 0.0 | 1.0 | 0 |
| Dom Black | 4 | 4 | 0.0 | 1.0 | 0 |
| Ryker Marshall | 4 | 4 | 0.0 | 1.0 | 0 |
| Jake Buckley | 4 | 2 | 0.0 | 0.0 | 0 |
| Teddy Miller | 3 | 3 | 0.0 | 0.0 | 0 |
| Griffin Richards | 3 | 3 | 0.0 | 0.0 | 0 |
| Landen Moore | 3 | 3 | 0.0 | 0.0 | 0 |
| Noah Finkbine | 2 | 2 | 0.0 | 0.0 | 0 |
| Jack Laux | 2 | 2 | 0.0 | 0.0 | 0 |
| Staley Colston | 2 | 2 | 0.0 | 0.0 | 0 |
| Hunter Yount | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Miller | 2 | 2 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Aaron Bruner | 1 | 1 | 0.0 | 0.0 | 0 |
| Jamey Lipps | 1 | 1 | 0.0 | 0.0 | 0 |
| Owen Ridout | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 49 | 0.0 | 6.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Reece Reittinger | 11 | 7 | 0.0 | 1.5 | 0 |
| Jason Durham | 12 | 2 | 0.0 | 1.0 | 0 |
| Jonathan Buckholtz | 10 | 6 | 0.0 | 0.0 | 0 |
| Liam Hawk | 11 | 2 | 0.0 | 0.0 | 0 |
| Cruz Johnston | 6 | 4 | 1.0 | 1.0 | 0 |
| Ethan Dixon | 9 | 3 | 0.0 | 1.0 | 0 |
| Connor Fallen | 7 | 4 | 0.0 | 0.0 | 2 |
| Ethan Maxwell | 7 | 3 | 1.0 | 1.0 | 0 |
| Marcus Haun | 6 | 2 | 0.0 | 0.5 | 0 |
| Ryan Presnell | 4 | 3 | 0.0 | 0.5 | 0 |
| Kaden Hardacre-Sims | 1 | 0 | 0.0 | 0.0 | 2 |
| Cooper O'Loughlin | 2 | 1 | 0.0 | 0.0 | 0 |
| Braden Statesman | 1 | 1 | 0.0 | 0.0 | 0 |
| Braxton Kohlbacker | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 88 | 38 | 2.0 | 6.5 | 4 |

