
Football - Game Statistics
| Thursday, August 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | DEL | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Gus Richard | 5/15 | 74 | 4.9 | 1 | 1 |
| Delphos St. John's Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gus Richard | 10 | 5 | 0.5 | 12 | 0 |
| John Verrill | 9 | 11 | 1.2 | 11 | 0 |
| Grant Sollmann | 1 | 3 | 3.0 | 3 | 0 |
| Caleb Holthaus | 1 | 5 | 5.0 | 5 | 0 |
| Benton Verrill | 1 | 3 | 3.0 | 3 | 0 |
| Vincent Karn | 1 | -1 | -1.0 | -1 | 0 |
| Team | 23 | 26 | 1.1 | 12 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grant Sollmann | 2 | 27 | 13.5 | 18 | 0 |
| Benton Verrill | 2 | 41 | 20.5 | 36 | 1 |
| John Verrill | 1 | 6 | 6.0 | 6 | 0 |
| Team | 5 | 74 | 14.8 | 36 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gus Richard | 6 | 251 | 41.8 | 0 | 0 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Grant Sollmann | 4 | 72 | 18.0 | 20 | 0 |
| Michael Rowley | 2 | 11 | 5.5 | 13 | 0 |
| Team | 6 | 83 | 13.8 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Giguere | 6 | 6 | 0.0 | 4.0 | 0 |
| Benton Verrill | 6 | 1 | 0.0 | 0.0 | 0 |
| Hayden Taylor | 6 | 2 | 0.0 | 0.0 | 0 |
| Grant Sollmann | 5 | 4 | 0.0 | 0.0 | 0 |
| John Verrill | 4 | 3 | 0.0 | 0.0 | 1 |
| Michael Rowley | 4 | 3 | 0.0 | 0.0 | 1 |
| Fin O'Leary | 5 | 4 | 0.0 | 0.0 | 0 |
| Jackson Garman | 5 | 4 | 0.0 | 0.0 | 0 |
| Gus Richard | 4 | 2 | 0.0 | 0.0 | 0 |
| Cole Raterman | 3 | 3 | 0.0 | 0.0 | 0 |
| Caleb Holthaus | 2 | 1 | 0.0 | 0.0 | 0 |
| Noah Steineman | 2 | 2 | 0.0 | 0.0 | 0 |
| Owen DeBrosse | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 35 | 0.0 | 4.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

