
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | CAR | |||
| CAR | TD | Alex Collins 35 YD PASS FROM Luke Thomas (Jake Fox KICK) | 0 | 7 | |
| MU | TD | Grayson Sanders 2 YD RUN (Tyson Wright KICK FAILED) | 6 | 7 | |
| CAR | TD | Luke Langdon 5 YD PASS FROM Luke Thomas (Jake Fox KICK) | 6 | 14 | |
| CAR | TD | Alex Collins 59 YD RUN (Jake Fox KICK) | 6 | 21 | |
| 2nd Quarter | MU | CAR | |||
| CAR | TD | Jake Fox 30 YD PASS FROM Luke Thomas (Jake Fox KICK FAILED) | 6 | 27 | |
| CAR | TD | Alex Collins 65 YD PASS FROM Luke Thomas (Trent Snodgrass RUSH) | 6 | 35 | |
| 3rd Quarter | MU | CAR | |||
| CAR | TD | Trent Snodgrass 8 YD RUN (Cole Moore RECP) | 6 | 43 | |
| MU | TD | Brady Bobic 10 YD RUN (Tyson Wright KICK FAILED) | 12 | 43 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | CAR | |
| 1st Downs | 7 | 16 |
| Total Yards | 145 | 407 |
| Passing Completions | 6 | 13 |
| Passing Attempts | 16 | 20 |
| Passing Yards | 48 | 215 |
| Passing Average | 3.0 | 10.8 |
| Rushing Attempts | 24 | 25 |
| Rushing Yards | 97 | 192 |
| Rushing Average | 4.0 | 7.7 |
| 3rd Down Efficiency | 4-11 | 4-7 |
| 4th Down Efficiency | 1-1 | 1-1 |
| Penalties | 6-45 | 11-90 |
| Turnovers | 0 | 0 |
| Possession | 25:23 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Grayson Sanders | 6/16 | 48 | 3.0 | 0 | 0 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brady Bobic | 16 | 71 | 4.4 | 36 | 1 |
| Mason McGuffey | 4 | 17 | 4.3 | 7 | 0 |
| Michael Brady | 2 | 2 | 1.0 | 2 | 0 |
| Grayson Sanders | 1 | 2 | 2.0 | 0 | 1 |
| Drake Deeter | 1 | 5 | 5.0 | 5 | 0 |
| Team | 24 | 97 | 4.0 | 36 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brady Bobic | 1 | 4 | 4.0 | 4 | 0 |
| Drake Deeter | 1 | 6 | 6.0 | 6 | 0 |
| Cayden Anderson | 1 | 26 | 26.0 | 26 | 0 |
| Caleb Randall | 1 | 8 | 8.0 | 8 | 0 |
| Will Keckler | 1 | 2 | 2.0 | 2 | 0 |
| Jaxon Strickland | 1 | 2 | 2.0 | 2 | 0 |
| Team | 6 | 48 | 8.0 | 26 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyson Wright | 0/0 | 0.0 | 0 | 0/2 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 7 | 200 | 28.6 | 0 | 0 | 55 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dalton Luttrell | 3 | 0 | 0.0 | 0 | 0 |
| Michael Brady | 2 | 15 | 7.5 | 11 | 0 |
| Eli Casada | 1 | 7 | 7.0 | 7 | 0 |
| Jack Carpenter | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 22 | 3.1 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaxon Strickland | 8 | 7 | 0.0 | 0.0 | 0 |
| Mason McGuffey | 7 | 5 | 0.0 | 0.0 | 0 |
| Michael Brady | 4 | 4 | 0.0 | 1.0 | 0 |
| Benjamin Carpenter | 5 | 3 | 0.0 | 0.0 | 0 |
| Caleb Randall | 4 | 3 | 0.0 | 0.0 | 0 |
| Eli Deeter | 4 | 1 | 0.0 | 0.0 | 0 |
| Zachary Carpenter | 3 | 1 | 0.0 | 0.0 | 0 |
| Quinton Johnson | 1 | 0 | 0.0 | 0.0 | 0 |
| Hayden Long | 1 | 1 | 0.0 | 0.0 | 0 |
| Chase Roy | 1 | 1 | 0.0 | 0.0 | 0 |
| Landon Ratcliff | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Keckler | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaxon Byrkett | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 29 | 0.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

