
Football - Game Statistics
| Friday, November 8, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | ANS | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Turner Lachey | 9/23 | 221 | 9.6 | 3 | 2 |
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Turner Lachey | 6 | 12 | 2.0 | 11 | 0 |
| Da'Ron Pride | 4 | 11 | 2.8 | 8 | 0 |
| Evan O'Leary | 1 | 5 | 5.0 | 5 | 0 |
| Team | 11 | 28 | 2.5 | 11 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Olding | 4 | 97 | 24.3 | 36 | 2 |
| Evan O'Leary | 3 | 89 | 29.7 | 49 | 1 |
| Dillon Schmiesing | 1 | 19 | 19.0 | 19 | 0 |
| Da'Ron Pride | 1 | 16 | 16.0 | 16 | 0 |
| Team | 9 | 221 | 24.6 | 49 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Turner Lachey | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Turner Lachey | 1 | 41 | 41.0 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CJ Olding | 2 | 29 | 14.5 | 17 | 0 |
| Evan O'Leary | 1 | 27 | 27.0 | 27 | 0 |
| Jace Olding | 1 | 17 | 17.0 | 17 | 0 |
| Team | 4 | 73 | 18.3 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dillon Schmiesing | 14 | 11 | 0.0 | 1.0 | 0 |
| Evan O'Leary | 14 | 9 | 0.0 | 0.0 | 0 |
| Jack Earhart | 12 | 5 | 0.0 | 0.0 | 0 |
| Ryan Ford | 9 | 5 | 0.0 | 0.0 | 0 |
| Da'Ron Pride | 8 | 4 | 0.0 | 0.0 | 0 |
| Jace Olding | 7 | 3 | 0.0 | 0.0 | 0 |
| Devin Pride | 7 | 1 | 0.0 | 0.0 | 0 |
| CJ Olding | 6 | 5 | 0.0 | 0.0 | 0 |
| Korban Schmiesing | 6 | 4 | 0.0 | 0.0 | 0 |
| Tommy Lins | 3 | 2 | 0.0 | 0.0 | 0 |
| Jayce Cottrell | 3 | 3 | 0.0 | 0.0 | 0 |
| Turner Lachey | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 90 | 52 | 0.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

