
Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| ME | GRE | |
| 1st Downs | 0 | 0 |
| Total Yards | 461 | 55 |
| Passing Completions | 20 | 16 |
| Passing Attempts | 28 | 25 |
| Passing Yards | 316 | 53 |
| Passing Average | 11.3 | 2.1 |
| Rushing Attempts | 37 | 15 |
| Rushing Yards | 145 | 2 |
| Rushing Average | 3.9 | 0.1 |
| 3rd Down Efficiency | 11-3 | 1-12 |
| 4th Down Efficiency | 3-1 | 0-1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 20/28 | 316 | 11.3 | 3 | 0 |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 15 | 71 | 4.7 | 21 | 0 |
| KJ Gustin | 14 | 33 | 2.4 | 18 | 0 |
| Zander Frasher | 6 | 36 | 6.0 | 10 | 1 |
| Garrett Fine | 2 | 5 | 2.5 | 5 | 0 |
| Team | 37 | 145 | 3.9 | 21 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lincoln Littlejohn | 8 | 92 | 11.5 | 35 | 0 |
| Kaden Francis | 5 | 30 | 6.0 | 10 | 2 |
| Jack Hamaker | 5 | 182 | 36.4 | 82 | 1 |
| Owen Ondera | 1 | 7 | 7.0 | 7 | 0 |
| Aaron Mills | 1 | 5 | 5.0 | 5 | 0 |
| Team | 20 | 316 | 15.8 | 82 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Staley | 2 | 78 | 39.0 | 0 | 2 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ashton Demmitt | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Maxson | 11 | 7 | 0.0 | 3.0 | 0 |
| Luke Bowsher | 11 | 3 | 0.0 | 0.0 | 0 |
| Brandon Stone | 6 | 4 | 1.0 | 1.0 | 0 |
| Emmitt Ondera | 4 | 1 | 1.0 | 1.0 | 0 |
| Ashton Demmitt | 2 | 1 | 1.0 | 1.0 | 0 |
| Chris Smith | 4 | 1 | 0.0 | 1.0 | 0 |
| Aaron Mills | 4 | 1 | 0.0 | 0.0 | 0 |
| Caleb Staley | 3 | 0 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 3 | 0 | 0.0 | 0.0 | 0 |
| Kaden Francis | 2 | 1 | 0.0 | 0.0 | 0 |
| Jack Hamaker | 1 | 1 | 0.0 | 0.0 | 0 |
| Lincoln Littlejohn | 1 | 0 | 0.0 | 0.0 | 0 |
| Gabe Cole | 1 | 0 | 0.0 | 0.0 | 0 |
| Owen Collett | 1 | 0 | 0.0 | 0.0 | 0 |
| Vincent Crane | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 20 | 3.0 | 7.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

