
Lehman Catholic
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Thaddeus Bezy (So) | TRC XC Championship | 17:43.10 |
| Will Case (Fr) | TRC XC Championship | 19:19.70 |
| Luke Dexter (So) | TRC XC Championship | 16:52.30 |
| Chase Fitchpatrick (Jr) | TRC XC Championship | 32:04.80 |
| Alex Goubeaux (Jr) | TRC XC Championship | 18:04.70 |
| Charlie Goubeaux (Fr) | TRC XC Championship | 19:27.60 |
| Charlie Herring (Fr) | TRC XC Championship | 21:35.40 |
| Jaxyn Larson (Jr) | TRC XC Championship | 25:41.70 |
| Zach Latimer (So) | Ohio Caverns | 22:37.90 |
| Kieran O'Leary (Fr) | TRC XC Championship | 17:41.70 |
| Josh Richard (Fr) | Piqua Under the Lights | 21:02.90 |
| Newton Rocke (Fr) | Anna Invitational | 17:19.40 |
| Bruno Schmiesing (Fr) | TRC XC Championship | 19:30.60 |
| Leopold Schmiesing (Jr) | TRC XC Championship | 18:19.30 |
| Jack Sedlack (Sr) | TRC XC Championship | 22:28.70 |
| Landon Swan (So) | Piqua Under the Lights | 23:49.30 |
| Ethan Taylor (Jr) | Eaton Invite | 18:52.50 |
| Harold Tobe (Jr) | TRC XC Championship | 25:50.40 |




