Bethel
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Annabelle Adams (Jr) 12 19 6 5 1 0 1 3 1 0.333 0.263
Margaret Adams (Fr) 5 2 1 0 0 0 0 0 0 0.333 0.000
Cassie Dobmeyer (Jr) 10 19 3 5 1 0 1 7 0 0.391 0.263
Lexie Dobmeyer (Fr) 2 0 0 0 0 0 0 1 0 1.000 0.000
Adaline Etherington (Sr) 12 19 1 4 0 0 0 3 0 0.348 0.211
Ryleigh Fisher (Sr) 16 42 9 13 3 0 0 3 2 0.356 0.310
Alison Flanagan (Fr) 7 1 6 1 0 0 0 1 3 1.000 1.000
Carson Freeman (So) 4 4 0 0 0 0 0 0 0 0.200 0.000
Aubrie Hawk (So) 4 5 2 2 0 0 0 0 0 0.500 0.400
Karis Hawk (So) 16 33 6 11 2 0 0 11 0 0.422 0.333
Chloe Kerns (Fr) 15 36 6 9 2 1 1 9 0 0.357 0.250
Ellie Larkins (Sr) 16 44 10 15 3 0 0 8 2 0.420 0.341
Raeghan Linton (So) 7 2 4 0 0 0 0 0 0 0.500 0.000
Gabbey Miller (Fr) 12 19 2 4 1 0 0 2 0 0.250 0.211
Layla Moore (Jr) 15 36 5 9 3 1 0 8 1 0.386 0.250
Grace Peirano (So) 15 29 8 9 2 1 0 6 2 0.474 0.310
Layton Rush (Fr) 6 3 3 1 0 0 0 1 2 0.500 0.333
Allie Sheen (Sr) 16 46 22 19 3 1 7 11 4 0.471 0.413
Samatha Stoff (Jr) 5 6 0 0 0 0 0 0 0 0.000 0.000
Peyton Weherley (Fr) 3 3 1 1 1 0 0 2 0 0.600 0.333
Totals   368 95 108 22 4 10 76 17 0.399 0.293

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Adaline Etherington (Sr) 11 36.1 3 5 0 27 0 1.789 7.128
Chloe Kerns (Fr) 9 39.1 3 3 0 38 0 2.237 6.407
Gabbey Miller (Fr) 7 13.2 0 2 0 7 0 2.707 7.683
Totals   89.1 6 10 0 72 0 2.127 6.896

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Annabelle Adams (Jr) 12 41 2 3 0.935  
Margaret Adams (Fr) 5 1 1 1 0.667  
Cassie Dobmeyer (Jr) 10 5 0 1 0.833  
Lexie Dobmeyer (Fr) 2 4 0 0 1.000  
Adaline Etherington (Sr) 12 1 3 1 0.800  
Ryleigh Fisher (Sr) 16 14 1 1 0.938  
Alison Flanagan (Fr) 7 4 1 1 0.833  
Carson Freeman (So) 4 0 1 3 0.250  
Aubrie Hawk (So) 4 4 1 0 1.000  
Karis Hawk (So) 16 37 13 8 0.862  
Chloe Kerns (Fr) 15 18 10 1 0.966  
Ellie Larkins (Sr) 16 17 17 10 0.773  
Raeghan Linton (So) 7 0 0 1 0.000  
Gabbey Miller (Fr) 12 13 3 1 0.941  
Layla Moore (Jr) 15 14 2 1 0.941  
Grace Peirano (So) 15 31 18 4 0.925  
Layton Rush (Fr) 6 5 1 1 0.857  
Allie Sheen (Sr) 16 51 23 4 0.949  
Samatha Stoff (Jr) 5 3 0 0 1.000  
Peyton Weherley (Fr) 3 5 0 1 0.833  
Totals   268 97 43 0.895