
Lehman Catholic
Baseball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Chris Galbreath (Sr) | 21 | 54 | 13 | 13 | 0 | 0 | 0 | 3 | 5 | 0.391 | 0.241 |
| Jackson Garman (Jr) | 22 | 57 | 10 | 14 | 0 | 0 | 0 | 3 | 4 | 0.338 | 0.246 |
| Reid Geise (So) | 9 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.227 | 0.105 |
| Caleb Holthaus (Jr) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 |
| Jackson Kennedy (Jr) | 21 | 48 | 3 | 11 | 0 | 0 | 0 | 3 | 3 | 0.317 | 0.229 |
| Joshua Knapke (Sr) | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.071 |
| Johnny Lloyd (So) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Carson Nelson (Fr) | 10 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.174 | 0.053 |
| Fin O’Leary (So) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Jace Olding (Sr) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ben OLeary (Jr) | 19 | 44 | 5 | 15 | 5 | 0 | 0 | 13 | 4 | 0.473 | 0.341 |
| Gus Richard (So) | 22 | 59 | 16 | 17 | 5 | 0 | 0 | 9 | 7 | 0.394 | 0.288 |
| Joshua Richard (Fr) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Noah Steinemen (Jr) | 15 | 32 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0.263 | 0.125 |
| Ian Stiver (Sr) | 21 | 51 | 5 | 12 | 3 | 0 | 0 | 9 | 1 | 0.349 | 0.235 |
| Logan Sullins (Sr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jack Williams (Sr) | 19 | 52 | 10 | 13 | 1 | 0 | 0 | 5 | 0 | 0.355 | 0.250 |
| Totals | 455 | 71 | 104 | 14 | 0 | 0 | 47 | 35 | 0.345 | 0.229 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| Jackson Garman (Jr) | 5 | 8.1 | 0 | 0 | 0 | 5 | 0 | 3.840 | 10.920 |
| Joshua Knapke (Sr) | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 12.000 | 84.000 |
| Fin O’Leary (So) | 4 | 9.2 | 0 | 0 | 0 | 5 | 0 | 3.000 | 6.517 |
| Gus Richard (So) | 7 | 12.0 | 0 | 2 | 0 | 14 | 0 | 3.000 | 8.167 |
| Joshua Richard (Fr) | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.000 | 21.000 |
| Ian Stiver (Sr) | 8 | 44.2 | 2 | 4 | 0 | 62 | 0 | 1.164 | 3.134 |
| Jack Williams (Sr) | 7 | 32.2 | 2 | 3 | 0 | 25 | 0 | 1.806 | 2.786 |
| Totals | 108.2 | 4 | 10 | 0 | 112 | 0 | 2.006 | 4.896 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||

