Lehman Catholic
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cole Bostick (Sr) 14 32 4 9 2 0 0 6 5 0.410 0.281
Chris Galbreath (Jr) 6 11 4 1 0 0 0 2 3 0.231 0.091
Jackson Garman (So) 10 24 2 2 0 0 0 1 0 0.241 0.083
Reagan Gates (Sr) 4 2 0 0 0 0 0 0 0 0.500 0.000
Jackson Kennedy (So) 6 13 1 0 0 0 0 0 0 0.188 0.000
Joshua Knapke (Jr) 1 0 1 0 0 0 0 0 1 0.000 0.000
Turner Lachey (Jr) 13 35 17 15 3 4 0 5 11 0.574 0.429
CJ Olding (Jr) 11 32 6 7 1 0 0 4 6 0.242 0.219
Ben OLeary (So) 5 13 4 3 0 0 0 0 1 0.333 0.231
Colin Potts (Sr) 14 39 5 8 0 0 0 4 6 0.279 0.205
Gus Richard (Fr) 14 35 8 3 1 0 0 3 6 0.238 0.086
Dillon Schmiesing (Sr) 9 26 0 5 2 0 0 4 2 0.276 0.192
Korban Schmiesing (Sr) 14 42 7 14 1 0 0 9 6 0.408 0.333
Ian Stiver (Jr) 14 24 2 4 0 0 0 0 4 0.364 0.167
Totals   328 61 71 10 4 0 38 51 0.339 0.216

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cole Bostick (Sr) 1 3.2 0 0 0 1 0 2.455 9.545
Reagan Gates (Sr) 4 18.1 2 2 0 19 0 1.964 5.727
Turner Lachey (Jr) 5 31.0 4 1 0 35 1 1.032 0.677
Colin Potts (Sr) 1 0.2 0 0 0 1 0 0.000 0.000
Gus Richard (Fr) 1 0.1 0 0 0 1 0 15.000 63.000
Korban Schmiesing (Sr) 5 26.0 1 2 0 25 0 1.577 2.423
Ian Stiver (Jr) 4 14.0 0 2 0 19 0 1.429 2.500
Totals   94.0 7 7 0 101 1 1.521 2.979

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.