
Northridge
Baseball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Bryce Bradford (Sr) | 9 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.235 |
| Carter Dunford (Sr) | 9 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.000 |
| Amare English (So) | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.125 |
| Cam Evans (So) | 10 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.458 | 0.278 |
| Joey Ferguson (Fr) | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.500 |
| Tieon Hill (Sr) | 11 | 29 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0.553 | 0.414 |
| Ethan Ledford (So) | 10 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.190 | 0.056 |
| Jaccarious Mayo (So) | 9 | 26 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0.448 | 0.385 |
| Frank Pound (So) | 11 | 28 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0.359 | 0.143 |
| Matthew Raines (Sr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Trey Rowe (Sr) | 9 | 23 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0.370 | 0.261 |
| Dylan Truesdale (Sr) | 11 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.280 | 0.217 |
| Jackson Ullmer (Jr) | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| Luke Vanshaik (Sr) | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mason Walters (Fr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Eli Williams (So) | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.000 |
| Wyatt Worthington (So) | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.250 |
| Totals | 241 | 12 | 53 | 3 | 2 | 0 | 1 | 0 | 0.368 | 0.220 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| No data was found. | |||||||||
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||

