Troy Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Gabe Barhorst (Fr) 5 12 1 2 0 0 0 2 0 0.333 0.167
Logan Broomhall (Fr) 11 30 5 10 1 0 0 12 1 0.500 0.333
Logan Cool (Fr) 11 21 4 1 0 0 0 2 2 0.310 0.048
Landon Day (Jr) 11 39 14 14 4 0 0 9 4 0.413 0.359
Connor George (So) 10 6 2 1 0 0 0 1 5 0.545 0.167
Jake Grossnickle (So) 11 29 9 9 3 0 0 6 2 0.500 0.310
Ben Knostman (Jr) 6 17 1 3 0 0 0 2 2 0.263 0.176
Marcus O'Neal (Sr) 11 35 10 9 3 1 0 3 6 0.413 0.257
Judah Simmons (Sr) 11 38 14 20 4 0 1 15 0 0.587 0.526
Grady Stillwell (Fr) 11 38 11 13 3 0 0 13 4 0.444 0.342
Will Twiss (So) 11 41 10 12 4 1 0 3 4 0.408 0.293
JB Walters (Fr) 6 12 3 1 0 0 0 2 1 0.267 0.083
Totals   318 84 95 22 2 1 70 31 0.434 0.299

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gabe Barhorst (Fr) 3 2.2 0 0 0 4 0 1.875 7.875
Logan Broomhall (Fr) 3 8.2 0 2 0 16 0 2.769 7.269
Logan Cool (Fr) 3 12.0 0 1 0 8 0 1.500 3.500
Landon Day (Jr) 5 10.2 2 0 0 16 0 1.781 1.969
Jake Grossnickle (So) 1 1.2 0 0 0 5 0 4.800 16.800
Marcus O'Neal (Sr) 3 7.0 1 0 0 14 0 1.857 4.000
Judah Simmons (Sr) 6 31.1 5 0 0 41 0 0.766 0.670
Totals   74.0 8 3 0 104 0 1.500 3.027

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.