Riverside
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Syler Clark (Jr) 7 19 9 9 2 0 0 5 11 0.480 0.474
Cooper Crouch (Jr) 7 15 6 6 1 0 0 5 2 0.654 0.400
Bryson Eaton (Jr) 6 6 1 1 0 0 0 1 2 0.444 0.167
David Gross (Jr) 7 11 3 1 1 0 0 2 1 0.375 0.091
Colton Hurley (Jr) 7 11 8 3 0 0 0 2 4 0.636 0.273
Carson Manning (Fr) 5 6 2 1 0 0 0 1 0 0.167 0.167
Hayden McCully (Sr) 7 22 5 2 0 0 0 0 1 0.200 0.091
Braydon Moore (So) 7 9 3 1 0 0 0 2 0 0.200 0.111
Austin Noggler (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Brody Orsborne (So) 7 24 9 9 2 1 0 3 2 0.464 0.375
Tristan Orsborne (So) 1 0 1 0 0 0 0 0 0 0.000 0.000
Tony Robinson (Sr) 7 22 5 4 0 0 0 4 1 0.269 0.182
Camden Shoe (Sr) 7 21 6 5 0 0 0 3 2 0.407 0.238
Totals   166 58 42 6 1 0 28 26 0.421 0.253

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Syler Clark (Jr) 3 9.1 1 0 0 14 0 0.857 0.750
Cooper Crouch (Jr) 2 10.0 2 0 0 20 0 0.700 0.000
Hayden McCully (Sr) 2 6.1 0 0 0 9 0 2.211 8.842
Brody Orsborne (So) 4 11.2 2 1 1 20 0 1.029 2.400
Camden Shoe (Sr) 2 6.2 1 0 0 7 0 1.950 6.300
Totals   44.0 6 1 1 70 0 1.227 3.023

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Syler Clark (Jr) 7 8 1 3 0.750  
Cooper Crouch (Jr) 7 58 0 0 1.000  
David Gross (Jr) 7 1 0 0 1.000  
Colton Hurley (Jr) 7 0 0 4 0.000  
Hayden McCully (Sr) 7 18 0 4 0.818  
Braydon Moore (So) 7 2 0 0 1.000  
Brody Orsborne (So) 7 13 0 0 1.000  
Tony Robinson (Sr) 7 2 0 2 0.500  
Camden Shoe (Sr) 7 30 0 4 0.882  
Totals   132 1 17 0.887