Miami East
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Dalton Barnes (So) 9 21 2 6 1 0 0 5 0 0.348 0.286
Jackson Bone (Fr) 9 24 3 11 1 0 0 8 0 0.517 0.458
Ashton Demmitt (So) 12 28 10 9 1 0 1 9 6 0.512 0.321
Kadan Denlinger (So) 3 2 1 1 0 0 0 0 0 0.667 0.500
Titus Eberwein (Jr) 14 47 13 21 1 0 0 13 11 0.440 0.447
Landen Francis (So) 3 5 1 1 0 0 0 0 1 0.200 0.200
Kolten Gustin (Jr) 14 45 7 14 2 1 0 14 4 0.373 0.311
Owen Heilman (Sr) 12 29 3 4 0 0 0 1 2 0.286 0.138
Cody Kiser (Jr) 7 4 1 0 0 0 0 0 1 0.200 0.000
Brennan Lilly (Fr) 11 24 5 3 1 0 0 0 3 0.323 0.125
Lincoln Littlejohn (Jr) 14 45 18 14 1 1 0 6 3 0.439 0.311
Owen Ondera (Jr) 8 15 0 4 0 0 0 2 3 0.267 0.267
Keidin Pratt (Sr) 14 45 21 18 4 1 0 7 10 0.526 0.400
Atley Zerkle (Jr) 14 46 15 17 0 0 0 11 12 0.453 0.370
Totals   380 100 123 12 3 1 76 56 0.422 0.324

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jackson Bone (Fr) 1 1.0 0 0 0 0 0 2.000 7.000
Titus Eberwein (Jr) 5 16.2 2 2 1 31 0 1.860 2.100
Kolten Gustin (Jr) 8 37.0 5 2 0 31 1 1.324 3.595
Cody Kiser (Jr) 7 21.2 3 0 1 31 0 1.108 0.969
Lincoln Littlejohn (Jr) 5 8.1 0 0 0 14 0 1.920 5.880
Keidin Pratt (Sr) 4 4.0 0 0 1 5 0 0.250 0.000
Totals   88.2 10 4 3 112 1 1.387 2.763

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.