Bethel
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Christian Barker (Sr) 13 33 8 11 1 0 0 7 7 0.421 0.333
Cody Delaet (Sr) 12 14 3 1 0 0 0 1 0 0.188 0.071
William Dobmeyer (So) 1 1 0 1 0 0 0 0 1 1.000 1.000
Erik Eastman (Jr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Evan Goodman (Sr) 13 36 15 16 3 0 1 10 14 0.500 0.444
Jayden Graves (So) 1 1 1 1 0 0 0 2 0 1.000 1.000
Landon Gray (Sr) 3 3 1 2 0 0 0 1 0 0.667 0.667
James Henry (Sr) 5 4 1 0 0 0 0 0 0 0.200 0.000
Hayden Hobert (Sr) 13 18 5 5 0 0 0 2 2 0.409 0.278
Wyatt Hutchison (Jr) 11 26 4 9 0 0 0 6 2 0.452 0.346
Josiah Jackson (Sr) 13 28 6 6 1 0 0 6 9 0.313 0.214
Nolan Mathenia (Jr) 11 22 7 9 2 0 0 9 1 0.567 0.409
Connor McElroy (Jr) 10 5 1 1 0 0 0 1 0 0.429 0.200
Anderson Mohler (Jr) 13 33 16 10 3 0 1 5 11 0.489 0.303
Brennan Montgomery (Fr) 13 39 9 12 0 0 0 8 8 0.341 0.308
Ryan Routt (Sr) 11 19 3 1 1 0 0 4 2 0.174 0.053
Mason Stortenbecker (Fr) 10 15 5 4 1 0 0 2 1 0.353 0.267
Gabe Veldman (Sr) 12 41 14 16 5 1 0 5 6 0.395 0.390
Totals   340 99 105 17 1 2 69 64 0.405 0.309

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Christian Barker (Sr) 4 17.1 3 0 0 26 0 1.385 3.231
Lucas Buckholtz (So) 2 10.0 1 0 0 4 0 1.800 1.400
Cody Delaet (Sr) 2 3.0 0 0 0 2 0 3.333 11.667
Evan Goodman (Sr) 4 13.0 0 1 2 10 0 1.385 2.692
Hayden Hobert (Sr) 3 5.0 0 1 0 3 0 1.800 2.800
Anderson Mohler (Jr) 4 16.0 3 1 0 21 0 1.250 0.875
Brennan Montgomery (Fr) 3 6.2 0 0 0 8 0 1.050 0.000
Gabe Veldman (Sr) 6 14.0 2 0 2 7 0 1.714 4.000
Totals   85.0 9 3 4 81 0 1.529 2.635

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Christian Barker (Sr) 13 16 3 3 0.864  
Lucas Buckholtz (So) 2 0 1 0 1.000  
Cody Delaet (Sr) 12 5 3 0 1.000  
William Dobmeyer (So) 1 4 0 0 1.000  
Erik Eastman (Jr) 1 3 1 1 0.800  
Evan Goodman (Sr) 13 49 5 1 0.982  
Landon Gray (Sr) 3 2 1 0 1.000  
James Henry (Sr) 5 3 1 1 0.800  
Hayden Hobert (Sr) 13 16 7 2 0.920  
Wyatt Hutchison (Jr) 11 11 0 1 0.917  
Josiah Jackson (Sr) 13 14 6 2 0.909  
Nolan Mathenia (Jr) 11 0 1 0 1.000  
Connor McElroy (Jr) 10 34 3 1 0.974  
Anderson Mohler (Jr) 13 10 10 1 0.952  
Brennan Montgomery (Fr) 13 26 18 2 0.957  
Ryan Routt (Sr) 11 2 0 1 0.667  
Mason Stortenbecker (Fr) 10 48 19 5 0.931  
Gabe Veldman (Sr) 12 13 21 7 0.829  
Totals   256 100 28 0.927