Bethel
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Christian Barker (Sr) 23 59 13 18 2 1 0 8 8 0.382 0.305
Cody Delaet (Sr) 16 17 3 1 0 0 0 1 1 0.200 0.059
William Dobmeyer (So) 1 1 0 1 0 0 0 0 1 1.000 1.000
Erik Eastman (Jr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Evan Goodman (Sr) 23 64 18 24 4 0 1 14 20 0.421 0.375
Jayden Graves (So) 2 2 1 1 0 0 0 2 0 0.667 0.500
Landon Gray (Sr) 7 10 1 3 0 0 0 2 0 0.300 0.300
James Henry (Sr) 6 5 1 0 0 0 0 0 0 0.167 0.000
Hayden Hobert (Sr) 20 35 8 13 0 0 0 5 7 0.476 0.371
Wyatt Hutchison (Jr) 21 44 7 11 0 0 0 6 6 0.421 0.250
Josiah Jackson (Sr) 22 38 7 7 1 0 0 8 11 0.295 0.184
Nolan Mathenia (Jr) 20 43 10 12 2 0 0 9 1 0.446 0.279
Connor McElroy (Jr) 18 12 1 2 0 0 0 1 1 0.333 0.167
Anderson Mohler (Jr) 23 57 19 16 6 0 1 6 14 0.453 0.281
Brennan Montgomery (Fr) 23 62 10 18 0 0 0 11 9 0.313 0.290
Ryan Routt (Sr) 19 28 3 5 1 0 0 5 3 0.273 0.179
Mason Stortenbecker (Fr) 17 31 6 8 1 0 0 3 1 0.303 0.258
Gabe Veldman (Sr) 22 75 19 26 5 1 0 8 12 0.367 0.347
Totals   585 127 166 22 2 2 89 95 0.377 0.284

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Christian Barker (Sr) 7 29.2 3 2 0 35 0 1.719 3.539
Lucas Buckholtz (So) 4 14.2 1 0 0 8 0 1.977 2.864
Cody Delaet (Sr) 3 6.0 0 1 0 2 0 3.000 14.000
Evan Goodman (Sr) 7 21.1 1 3 2 20 0 1.594 3.281
Landon Gray (Sr) 1 3.0 0 0 0 1 0 1.333 0.000
Hayden Hobert (Sr) 4 6.0 0 1 0 3 0 2.000 2.333
Anderson Mohler (Jr) 8 31.2 4 1 0 33 0 1.200 1.547
Brennan Montgomery (Fr) 6 16.2 0 0 0 24 0 1.500 1.680
Ryan Routt (Sr) 1 2.0 0 0 0 0 0 2.500 0.000
Gabe Veldman (Sr) 11 21.1 3 2 2 16 0 1.875 4.594
Totals   152.1 12 10 4 142 0 1.681 3.217

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Christian Barker (Sr) 23 29 5 3 0.919  
Lucas Buckholtz (So) 4 0 1 0 1.000  
Cody Delaet (Sr) 16 7 4 0 1.000  
William Dobmeyer (So) 1 4 0 0 1.000  
Erik Eastman (Jr) 1 3 1 1 0.800  
Evan Goodman (Sr) 23 96 11 3 0.973  
Landon Gray (Sr) 7 4 3 0 1.000  
James Henry (Sr) 6 5 1 1 0.857  
Hayden Hobert (Sr) 20 31 15 2 0.958  
Wyatt Hutchison (Jr) 21 23 1 1 0.960  
Josiah Jackson (Sr) 22 31 9 4 0.909  
Nolan Mathenia (Jr) 20 0 1 0 1.000  
Connor McElroy (Jr) 18 83 12 1 0.990  
Anderson Mohler (Jr) 23 17 18 3 0.921  
Brennan Montgomery (Fr) 23 38 27 3 0.956  
Ryan Routt (Sr) 19 2 0 3 0.400  
Mason Stortenbecker (Fr) 17 63 22 9 0.904  
Gabe Veldman (Sr) 22 22 42 14 0.821  
Totals   458 173 48 0.929