Milton-Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
William Coate (Fr) 2 2 1 0 0 0 0 0 0 0.000 0.000
Hunter Fraley (So) 25 76 17 13 3 0 0 11 5 0.286 0.171
Jacob Grube (Sr) 26 76 17 28 2 1 1 20 10 0.500 0.368
Logan Keys (Sr) 25 68 11 14 0 0 0 8 7 0.393 0.206
Wyatt Kimmel (Sr) 25 79 15 27 7 0 1 16 8 0.421 0.342
Dylan Mcguffey (Fr) 26 76 26 28 4 0 0 17 18 0.495 0.368
Gauge Mckee (Jr) 23 56 14 6 0 0 0 4 8 0.254 0.107
Evan Michael (Jr) 20 51 10 15 1 0 0 3 2 0.400 0.294
Mike Riquelme (Jr) 8 17 4 4 0 0 0 3 1 0.409 0.235
Wesley Schommer (So) 26 74 16 19 3 0 1 17 14 0.430 0.257
Austin Shoemaker (Sr) 4 2 0 0 0 0 0 0 0 0.000 0.000
Jacob Shuler (Jr) 4 11 2 3 0 0 0 3 1 0.273 0.273
Karson Stone (Jr) 26 76 9 16 2 0 0 10 8 0.330 0.211
Cameron Storms (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Nolan Weber (So) 1 1 0 0 0 0 0 1 0 0.000 0.000
Devin Wooddell (Sr) 8 15 5 5 1 0 0 2 1 0.375 0.333
Totals   682 147 178 23 1 3 115 83 0.391 0.261

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hunter Fraley (So) 4 13.0 1 1 1 14 0 1.923 6.462
Jacob Grube (Sr) 7 29.1 3 3 0 20 0 1.943 4.295
Logan Keys (Sr) 1 5.0 0 0 0 1 0 1.400 1.400
Wyatt Kimmel (Sr) 10 54.0 7 1 0 81 0 1.056 1.037
Dylan Mcguffey (Fr) 1 2.0 0 0 1 3 0 2.000 3.500
Wesley Schommer (So) 7 14.0 0 1 0 10 0 1.500 4.000
Austin Shoemaker (Sr) 2 7.1 1 0 0 8 0 0.955 2.864
Karson Stone (Jr) 8 47.1 3 5 0 40 0 1.500 2.514
Totals   172.0 15 11 2 177 0 1.448 2.767

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.