Milton-Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
William Coate (Fr) 1 1 1 0 0 0 0 0 0 0.000 0.000
Hunter Fraley (So) 16 53 11 9 3 0 0 9 5 0.292 0.170
Jacob Grube (Sr) 16 49 12 19 2 0 0 11 7 0.492 0.388
Logan Keys (Sr) 15 40 7 10 0 0 0 4 6 0.444 0.250
Wyatt Kimmel (Sr) 15 47 10 17 5 0 1 9 2 0.439 0.362
Dylan Mcguffey (Fr) 16 50 13 15 1 0 0 8 10 0.426 0.300
Gauge Mckee (Jr) 15 36 10 5 0 0 0 4 8 0.340 0.139
Evan Michael (Jr) 11 26 3 7 0 0 0 1 2 0.387 0.269
Mike Riquelme (Jr) 4 11 1 1 0 0 0 2 1 0.231 0.091
Wesley Schommer (So) 16 45 9 10 0 0 0 6 9 0.419 0.222
Austin Shoemaker (Sr) 3 1 0 0 0 0 0 0 0 0.000 0.000
Jacob Shuler (Jr) 4 11 2 3 0 0 0 3 1 0.273 0.273
Karson Stone (Jr) 16 45 7 7 1 0 0 8 6 0.321 0.156
Cameron Storms (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Nolan Weber (So) 1 1 0 0 0 0 0 1 0 0.000 0.000
Devin Wooddell (Sr) 5 9 3 3 1 0 0 1 1 0.400 0.333
Totals   426 89 106 13 0 1 67 58 0.387 0.249

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hunter Fraley (So) 2 7.0 1 1 0 6 0 2.429 9.000
Jacob Grube (Sr) 4 19.0 2 2 0 15 0 1.474 2.947
Logan Keys (Sr) 1 5.0 0 0 0 1 0 1.400 1.400
Wyatt Kimmel (Sr) 6 35.0 4 1 0 48 0 1.229 1.200
Dylan Mcguffey (Fr) 1 2.0 0 0 1 3 0 2.000 3.500
Wesley Schommer (So) 4 6.2 0 0 0 6 0 0.900 3.150
Austin Shoemaker (Sr) 2 7.1 1 0 0 8 0 0.955 2.864
Karson Stone (Jr) 4 26.0 2 2 0 27 0 1.385 1.346
Totals   108.0 10 6 1 114 0 1.370 2.333

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.