

Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Jacqueline Kadel (Sr), Miami East | 7 | 40.0 | 7 | 0 | 0 | 68 | 3 | 0.65 | 1.40 |
2 | Mylee Jones (Sr), Milton-Union | 6 | 40.2 | 5 | 1 | 0 | 67 | 0 | 1.38 | 2.93 |
3 | Keira Manahan (So), Riverside | 4 | 17.1 | 3 | 1 | 0 | 16 | 0 | 1.96 | 4.44 |
4 | Whitney Burns (Jr), Covington | 7 | 35.0 | 4 | 3 | 0 | 29 | 0 | 1.66 | 4.80 |
5 | Riley Dillon (Jr), Riverside | 6 | 24.1 | 1 | 2 | 1 | 19 | 0 | 1.85 | 6.62 |
6 | Adaline Etherington (Sr), Bethel | 7 | 22.1 | 2 | 3 | 0 | 14 | 0 | 1.75 | 8.15 |
7 | Ella Dersham (Sr), Troy Christian | 6 | 23.0 | 0 | 6 | 0 | 33 | 0 | 3.39 | 10.65 |
8 | Bailey Cotterman (Fr), Lehman Catholic | 8 | 42.0 | 0 | 2 | 0 | 21 | 0 | 3.10 | 13.83 |
* To qualify, a player must have at least 17 innings pitched