

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Turner Lachey (Jr), Lehman Catholic | 5 | 24.2 | 4 | 0 | 0 | 26 | 1 | 1.05 | 0.28 |
2 | Judah Simmons (Sr), Troy Christian | 6 | 41.0 | 5 | 0 | 0 | 55 | 0 | 0.71 | 0.34 |
3 | Anderson Mohler (Jr), Bethel | 6 | 28.0 | 4 | 1 | 0 | 29 | 0 | 1.18 | 0.75 |
4 | Wyatt Kimmel (Sr), Milton-Union | 6 | 36.0 | 4 | 1 | 0 | 47 | 0 | 1.11 | 1.17 |
5 | Vicent Crane (Sr), Miami East | 5 | 21.0 | 2 | 1 | 0 | 22 | 0 | 1.43 | 1.67 |
6 | Ian Stiver (Jr), Lehman Catholic | 6 | 24.0 | 1 | 3 | 0 | 28 | 0 | 1.33 | 1.75 |
7 | Karson Stone (Jr), Milton-Union | 6 | 36.0 | 2 | 4 | 0 | 34 | 0 | 1.39 | 1.94 |
8 | Carson Smith (So), Miami East | 5 | 15.0 | 3 | 0 | 0 | 21 | 0 | 1.27 | 2.33 |
9 | Christian Barker (Sr), Bethel | 5 | 21.2 | 3 | 0 | 0 | 29 | 0 | 1.52 | 2.91 |
10 | Tyler Jay (Sr), Covington | 7 | 48.0 | 5 | 1 | 0 | 45 | 1 | 1.25 | 2.92 |
11 | Korban Schmiesing (Sr), Lehman Catholic | 5 | 21.1 | 0 | 2 | 0 | 17 | 0 | 1.69 | 2.95 |
12 | Brody Orsborne (Fr), Riverside | 7 | 30.1 | 0 | 4 | 0 | 43 | 0 | 1.48 | 3.00 |
13 | Landon Day (Jr), Troy Christian | 6 | 18.2 | 2 | 2 | 0 | 26 | 0 | 1.77 | 3.38 |
14 | Brairen Denson (So), Covington | 5 | 17.0 | 2 | 2 | 0 | 19 | 0 | 1.59 | 4.12 |
15 | Owen Hawk (Sr), Miami East | 7 | 27.2 | 3 | 1 | 0 | 41 | 0 | 1.52 | 4.30 |
16 | Camden Shoe (Jr), Riverside | 8 | 16.0 | 0 | 0 | 0 | 23 | 0 | 2.06 | 4.38 |
17 | Syler Clark (So), Riverside | 10 | 23.2 | 1 | 2 | 0 | 21 | 0 | 1.48 | 5.03 |
18 | Reagan Gates (Sr), Lehman Catholic | 4 | 20.1 | 2 | 1 | 0 | 25 | 0 | 1.48 | 5.16 |
19 | Landon Purtee (Sr), Riverside | 7 | 18.2 | 1 | 4 | 0 | 21 | 0 | 1.45 | 5.63 |
20 | Ashton Skaggs (Sr), Covington | 7 | 23.1 | 1 | 3 | 0 | 28 | 0 | 2.27 | 8.70 |
* To qualify, a player must have at least 15 innings pitched