Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Turner Lachey (Jr), Lehman Catholic 3 21.0 3 0 0 20 1 0.95 0.00
1 Carson Smith (So), Miami East 4 14.0 3 0 0 19 0 0.93 0.00
3 Judah Simmons (Sr), Troy Christian 4 27.0 3 0 0 38 0 0.63 0.52
4 Anderson Mohler (Jr), Bethel 4 16.0 3 1 0 21 0 1.25 0.88
5 Wyatt Kimmel (Sr), Milton-Union 4 27.0 3 1 0 35 0 1.22 1.30
6 Karson Stone (Jr), Milton-Union 4 26.0 2 2 0 27 0 1.39 1.35
7 Brody Orsborne (Fr), Riverside 3 15.1 0 2 0 23 0 1.24 1.37
8 Vicent Crane (Sr), Miami East 3 13.0 1 0 0 16 0 1.15 1.62
9 Ian Stiver (Jr), Lehman Catholic 4 14.0 0 2 0 19 0 1.43 2.50
10 Tyler Jay (Sr), Covington 4 27.0 3 0 0 30 0 1.04 2.59
11 Jacob Grube (Sr), Milton-Union 2 13.0 1 1 0 12 0 1.23 2.69
12 Christian Barker (Sr), Bethel 4 17.1 3 0 0 26 0 1.39 3.23
13 Brairen Denson (So), Covington 5 17.0 2 2 0 19 0 1.59 4.12
14 Korban Schmiesing (Sr), Lehman Catholic 3 13.0 0 2 0 10 0 1.92 4.31
15 Syler Clark (So), Riverside 7 18.2 1 2 0 19 0 1.45 4.50
16 Landon Purtee (Sr), Riverside 6 15.2 1 3 0 20 0 1.40 5.36
17 Camden Shoe (Jr), Riverside 5 10.1 0 0 0 11 0 2.23 5.42
18 Owen Hawk (Sr), Miami East 4 13.0 1 1 0 18 0 1.85 7.54
19 Ashton Skaggs (Sr), Covington 5 17.0 1 2 0 23 0 2.59 10.29

* To qualify, a player must have at least 10 innings pitched