

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Judah Simmons (Sr), Troy Christian | 9 | 31 | 11 | 17 | 3 | 0 | 1 | 13 | 0 | 0.605 | 0.548 |
2 | Tieon Hill (Jr), Northridge | 7 | 17 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.529 |
3 | Keidin Pratt (Jr), Miami East | 9 | 31 | 11 | 15 | 2 | 0 | 0 | 7 | 7 | 0.500 | 0.484 |
4 | Nolan Mathenia (Jr), Bethel | 8 | 17 | 7 | 8 | 2 | 0 | 0 | 8 | 1 | 0.625 | 0.471 |
5 | Evan Goodman (Sr), Bethel | 10 | 27 | 13 | 12 | 3 | 0 | 1 | 10 | 11 | 0.500 | 0.444 |
6 | Turner Lachey (Jr), Lehman Catholic | 9 | 24 | 11 | 10 | 3 | 2 | 0 | 5 | 7 | 0.548 | 0.417 |
7 | Jacob Grube (Sr), Milton-Union | 11 | 34 | 8 | 14 | 1 | 0 | 0 | 8 | 6 | 0.500 | 0.412 |
8 | Tyler Palsgrove (So), Covington | 9 | 22 | 5 | 9 | 1 | 0 | 0 | 7 | 9 | 0.552 | 0.409 |
9 | Landon Day (Jr), Troy Christian | 9 | 32 | 12 | 13 | 4 | 0 | 0 | 8 | 3 | 0.447 | 0.406 |
9 | Gavin Orsborne (Sr), Riverside | 10 | 32 | 6 | 13 | 1 | 0 | 0 | 5 | 3 | 0.513 | 0.406 |
11 | Christian Barker (Sr), Bethel | 10 | 25 | 7 | 10 | 1 | 0 | 0 | 6 | 5 | 0.464 | 0.400 |
11 | Lincoln Littlejohn (So), Miami East | 9 | 30 | 12 | 12 | 2 | 0 | 0 | 5 | 4 | 0.472 | 0.400 |
13 | Brairen Denson (So), Covington | 9 | 28 | 5 | 11 | 2 | 0 | 0 | 2 | 4 | 0.433 | 0.393 |
14 | Vicent Crane (Sr), Miami East | 9 | 23 | 7 | 9 | 2 | 0 | 0 | 6 | 0 | 0.516 | 0.391 |
15 | Gabe Veldman (Sr), Bethel | 10 | 34 | 12 | 13 | 5 | 1 | 0 | 5 | 6 | 0.371 | 0.382 |
16 | Anderson Mohler (Jr), Bethel | 10 | 24 | 15 | 9 | 3 | 0 | 1 | 5 | 11 | 0.571 | 0.375 |
17 | Jack Hamaker (So), Miami East | 9 | 29 | 6 | 10 | 2 | 0 | 0 | 8 | 4 | 0.394 | 0.345 |
18 | Wyatt Hutchison (Jr), Bethel | 9 | 21 | 4 | 7 | 0 | 0 | 0 | 5 | 2 | 0.462 | 0.333 |
18 | Grady Stillwell (Fr), Troy Christian | 9 | 30 | 8 | 10 | 2 | 0 | 0 | 10 | 3 | 0.459 | 0.333 |
20 | Kian French (Sr), Covington | 9 | 25 | 9 | 8 | 2 | 1 | 0 | 6 | 4 | 0.500 | 0.320 |
20 | Korban Schmiesing (Sr), Lehman Catholic | 9 | 25 | 3 | 8 | 1 | 0 | 0 | 4 | 2 | 0.400 | 0.320 |
22 | Logan Broomhall (Fr), Troy Christian | 9 | 23 | 4 | 7 | 0 | 0 | 0 | 7 | 0 | 0.515 | 0.304 |
23 | Brennan Montgomery (Fr), Bethel | 10 | 30 | 8 | 9 | 0 | 0 | 0 | 6 | 7 | 0.344 | 0.300 |
24 | Owen Hawk (Sr), Miami East | 9 | 27 | 3 | 8 | 2 | 0 | 0 | 6 | 0 | 0.323 | 0.296 |
25 | Caiden Hollingsworth (So), Covington | 9 | 24 | 8 | 7 | 0 | 0 | 0 | 3 | 2 | 0.485 | 0.292 |
26 | Wyatt Kimmel (Sr), Milton-Union | 10 | 28 | 6 | 8 | 2 | 0 | 0 | 5 | 2 | 0.432 | 0.286 |
27 | Evan Michael (Jr), Milton-Union | 8 | 22 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0.385 | 0.273 |
28 | Cooper Crouch (So), Riverside | 10 | 26 | 4 | 7 | 1 | 0 | 0 | 6 | 6 | 0.432 | 0.269 |
29 | Ashton Skaggs (Sr), Covington | 9 | 30 | 8 | 8 | 0 | 0 | 0 | 4 | 4 | 0.324 | 0.267 |
30 | Will Twiss (So), Troy Christian | 9 | 34 | 9 | 9 | 3 | 1 | 0 | 3 | 2 | 0.375 | 0.265 |
31 | Gunner Collett (Sr), Northridge | 7 | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.263 |
32 | Jake Grossnickle (So), Troy Christian | 9 | 23 | 7 | 6 | 2 | 0 | 0 | 5 | 1 | 0.469 | 0.261 |
32 | Hayden McCully (Jr), Riverside | 9 | 23 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0.414 | 0.261 |
32 | Isaiah Welsh (Sr), Northridge | 8 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.261 |
35 | Wes Penny (Jr), Miami East | 9 | 27 | 7 | 7 | 1 | 0 | 0 | 8 | 3 | 0.344 | 0.259 |
36 | Brody Orsborne (Fr), Riverside | 10 | 31 | 6 | 8 | 0 | 0 | 0 | 2 | 4 | 0.410 | 0.258 |
37 | Logan Keys (Sr), Milton-Union | 11 | 32 | 4 | 8 | 0 | 0 | 0 | 2 | 5 | 0.385 | 0.250 |
38 | Josiah Jackson (Sr), Bethel | 10 | 21 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | 0.333 | 0.238 |
39 | Garrett Leistner (Sr), Covington | 7 | 17 | 4 | 4 | 2 | 0 | 0 | 6 | 3 | 0.318 | 0.235 |
40 | Landon Purtee (Sr), Riverside | 10 | 35 | 5 | 8 | 0 | 0 | 0 | 6 | 7 | 0.308 | 0.229 |
41 | Tanner Palsgrove (Sr), Covington | 9 | 22 | 11 | 5 | 3 | 0 | 0 | 9 | 8 | 0.469 | 0.227 |
42 | Atley Zerkle (So), Miami East | 9 | 23 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0.308 | 0.217 |
43 | Marcus O'Neal (Sr), Troy Christian | 9 | 28 | 8 | 6 | 2 | 0 | 0 | 1 | 6 | 0.421 | 0.214 |
44 | Aiden Manning (Sr), Riverside | 10 | 33 | 2 | 7 | 0 | 0 | 1 | 7 | 1 | 0.257 | 0.212 |
44 | Dylan Mcguffey (Fr), Milton-Union | 11 | 33 | 7 | 7 | 1 | 0 | 0 | 5 | 4 | 0.366 | 0.212 |
46 | CJ Olding (Jr), Lehman Catholic | 8 | 25 | 5 | 5 | 1 | 0 | 0 | 3 | 5 | 0.231 | 0.200 |
46 | Frank Pound (), Northridge | 8 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.200 |
48 | Hunter Fraley (So), Milton-Union | 11 | 36 | 10 | 7 | 2 | 0 | 0 | 5 | 5 | 0.341 | 0.194 |
49 | Syler Clark (So), Riverside | 10 | 21 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0.346 | 0.190 |
50 | Tyler Jay (Sr), Covington | 9 | 28 | 8 | 5 | 1 | 0 | 0 | 4 | 5 | 0.314 | 0.179 |
* To qualify, a player must have at least 17 at bats