

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Keidin Pratt (Jr), Miami East | 14 | 45 | 17 | 24 | 4 | 0 | 0 | 14 | 9 | 0.558 | 0.533 |
2 | Brairen Denson (So), Covington | 13 | 45 | 10 | 20 | 3 | 0 | 0 | 6 | 6 | 0.480 | 0.444 |
3 | Judah Simmons (Sr), Troy Christian | 13 | 44 | 11 | 19 | 4 | 0 | 1 | 13 | 0 | 0.519 | 0.432 |
4 | Landon Day (Jr), Troy Christian | 13 | 47 | 15 | 20 | 6 | 0 | 1 | 14 | 5 | 0.463 | 0.426 |
5 | Turner Lachey (Jr), Lehman Catholic | 14 | 36 | 19 | 15 | 4 | 2 | 0 | 6 | 11 | 0.585 | 0.417 |
6 | Tyler Palsgrove (So), Covington | 14 | 37 | 8 | 15 | 1 | 0 | 0 | 8 | 11 | 0.542 | 0.405 |
7 | Vicent Crane (Sr), Miami East | 14 | 40 | 9 | 16 | 2 | 0 | 0 | 10 | 0 | 0.480 | 0.400 |
8 | Anderson Mohler (Jr), Bethel | 14 | 33 | 18 | 13 | 5 | 0 | 1 | 6 | 13 | 0.565 | 0.394 |
9 | Lincoln Littlejohn (So), Miami East | 14 | 46 | 19 | 18 | 2 | 0 | 0 | 7 | 7 | 0.473 | 0.391 |
10 | Evan Goodman (Sr), Bethel | 14 | 39 | 15 | 15 | 3 | 0 | 1 | 11 | 16 | 0.447 | 0.385 |
11 | Christian Barker (Sr), Bethel | 14 | 35 | 9 | 13 | 1 | 0 | 0 | 7 | 5 | 0.425 | 0.371 |
11 | Tieon Hill (Jr), Northridge | 13 | 35 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.463 | 0.371 |
13 | Nolan Mathenia (Jr), Bethel | 12 | 27 | 9 | 10 | 2 | 0 | 0 | 8 | 1 | 0.528 | 0.370 |
14 | Jack Hamaker (So), Miami East | 14 | 44 | 11 | 16 | 3 | 0 | 0 | 11 | 5 | 0.431 | 0.364 |
15 | Jacob Grube (Sr), Milton-Union | 14 | 42 | 8 | 15 | 1 | 0 | 0 | 9 | 7 | 0.460 | 0.357 |
16 | Owen Hawk (Sr), Miami East | 14 | 42 | 7 | 14 | 3 | 0 | 0 | 11 | 0 | 0.367 | 0.333 |
16 | Gavin Orsborne (Sr), Riverside | 14 | 45 | 7 | 15 | 2 | 0 | 0 | 5 | 3 | 0.444 | 0.333 |
18 | Garrett Leistner (Sr), Covington | 11 | 29 | 4 | 9 | 3 | 0 | 0 | 9 | 4 | 0.389 | 0.310 |
19 | Wyatt Kimmel (Sr), Milton-Union | 13 | 36 | 9 | 11 | 3 | 0 | 0 | 7 | 5 | 0.447 | 0.306 |
20 | Gabe Veldman (Sr), Bethel | 14 | 46 | 14 | 14 | 5 | 1 | 0 | 5 | 8 | 0.327 | 0.304 |
21 | Grady Stillwell (Fr), Troy Christian | 13 | 43 | 12 | 13 | 3 | 0 | 0 | 10 | 3 | 0.423 | 0.302 |
22 | Jaccarious Mayo (), Northridge | 12 | 27 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.367 | 0.296 |
23 | Korban Schmiesing (Sr), Lehman Catholic | 14 | 44 | 5 | 13 | 2 | 0 | 0 | 9 | 2 | 0.360 | 0.295 |
24 | Wes Penny (Jr), Miami East | 14 | 41 | 8 | 12 | 2 | 0 | 0 | 13 | 3 | 0.367 | 0.293 |
25 | Wyatt Hutchison (Jr), Bethel | 13 | 31 | 5 | 9 | 0 | 0 | 0 | 5 | 5 | 0.421 | 0.290 |
26 | Will Twiss (So), Troy Christian | 13 | 45 | 13 | 13 | 3 | 1 | 0 | 5 | 4 | 0.411 | 0.289 |
27 | Logan Broomhall (Fr), Troy Christian | 13 | 35 | 6 | 10 | 0 | 0 | 0 | 7 | 0 | 0.479 | 0.286 |
28 | Caiden Hollingsworth (So), Covington | 14 | 39 | 12 | 11 | 0 | 0 | 0 | 5 | 2 | 0.462 | 0.282 |
29 | Kian French (Sr), Covington | 14 | 36 | 12 | 10 | 2 | 1 | 0 | 8 | 7 | 0.480 | 0.278 |
30 | Brennan Montgomery (Fr), Bethel | 14 | 41 | 9 | 11 | 0 | 0 | 0 | 6 | 8 | 0.302 | 0.268 |
31 | Ashton Skaggs (Sr), Covington | 14 | 45 | 11 | 12 | 0 | 0 | 0 | 6 | 4 | 0.327 | 0.267 |
32 | Jake Grossnickle (So), Troy Christian | 12 | 27 | 8 | 7 | 2 | 0 | 0 | 6 | 1 | 0.474 | 0.259 |
33 | Gunner Collett (Sr), Northridge | 13 | 35 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0.316 | 0.257 |
34 | Cooper Crouch (So), Riverside | 14 | 39 | 5 | 10 | 1 | 0 | 0 | 7 | 8 | 0.404 | 0.256 |
35 | Isaiah Welsh (Sr), Northridge | 14 | 41 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0.326 | 0.244 |
36 | Tyler Jay (Sr), Covington | 14 | 43 | 15 | 10 | 1 | 0 | 0 | 5 | 7 | 0.386 | 0.233 |
36 | Evan Michael (Jr), Milton-Union | 11 | 30 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0.343 | 0.233 |
38 | Dylan Mcguffey (Fr), Milton-Union | 14 | 39 | 10 | 9 | 1 | 0 | 0 | 5 | 6 | 0.412 | 0.231 |
39 | Brody Orsborne (Fr), Riverside | 14 | 44 | 7 | 10 | 0 | 0 | 0 | 5 | 5 | 0.346 | 0.227 |
40 | Gus Richard (Fr), Lehman Catholic | 14 | 31 | 8 | 7 | 1 | 0 | 0 | 7 | 5 | 0.415 | 0.226 |
41 | Atley Zerkle (So), Miami East | 14 | 40 | 5 | 9 | 0 | 0 | 0 | 3 | 3 | 0.279 | 0.225 |
42 | Josiah Jackson (Sr), Bethel | 14 | 27 | 4 | 6 | 1 | 0 | 0 | 7 | 7 | 0.300 | 0.222 |
42 | Aiden Manning (Sr), Riverside | 14 | 45 | 2 | 10 | 0 | 0 | 1 | 7 | 1 | 0.286 | 0.222 |
44 | Colin Potts (Sr), Lehman Catholic | 14 | 38 | 7 | 8 | 0 | 0 | 0 | 7 | 7 | 0.268 | 0.211 |
45 | Logan Keys (Sr), Milton-Union | 14 | 39 | 5 | 8 | 0 | 0 | 0 | 4 | 5 | 0.354 | 0.205 |
46 | Landon Purtee (Sr), Riverside | 14 | 49 | 5 | 10 | 0 | 0 | 0 | 7 | 7 | 0.278 | 0.204 |
47 | Hayden McCully (Jr), Riverside | 13 | 35 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0.317 | 0.200 |
47 | Marcus O'Neal (Sr), Troy Christian | 13 | 40 | 10 | 8 | 2 | 0 | 0 | 3 | 9 | 0.407 | 0.200 |
47 | CJ Olding (Jr), Lehman Catholic | 13 | 40 | 8 | 8 | 1 | 0 | 0 | 6 | 6 | 0.289 | 0.200 |
50 | Hunter Fraley (So), Milton-Union | 13 | 42 | 10 | 8 | 2 | 0 | 0 | 5 | 5 | 0.320 | 0.190 |
* To qualify, a player must have at least 27 at bats