

Keira Manahan
- #3
- P, 3B
- Riverside
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 46 | 33 | 26 | 224.2 | 227 | 211 | 110 | 120 | 211 | 18 | 19 | 15 | 2 | 0 | 1.545 | 3.427 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 17 | 33 | 26 | 75.1 | 60 | 66 | 28 | 40 | 77 | 4 | 5 | 4 | 1 | 0 | 1.327 | 2.602 |
| 2025 | Sophomore | 14 | 33 | 26 | 55.1 | 67 | 50 | 31 | 31 | 46 | 6 | 7 | 3 | 1 | 0 | 1.771 | 3.922 |
| 2026 | Junior | 15 | 33 | 26 | 94.0 | 100 | 95 | 51 | 49 | 88 | 8 | 7 | 8 | 0 | 0 | 1.585 | 3.798 |

