

Keira Manahan
- #3
- P, 3B
- Riverside
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 36 | 23 | 16 | 161.2 | 163 | 149 | 76 | 85 | 147 | 14 | 14 | 10 | 2 | 0 | 1.534 | 3.291 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 17 | 23 | 16 | 75.1 | 60 | 66 | 28 | 40 | 77 | 4 | 5 | 4 | 1 | 0 | 1.327 | 2.602 |
| 2025 | Sophomore | 14 | 23 | 16 | 55.1 | 67 | 50 | 31 | 31 | 46 | 6 | 7 | 3 | 1 | 0 | 1.771 | 3.922 |
| 2026 | Junior | 5 | 23 | 16 | 31.0 | 36 | 33 | 17 | 14 | 24 | 4 | 2 | 3 | 0 | 0 | 1.613 | 3.839 |

