

Addy Sanders
- #10
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 54 | 140 | 47 | 42 | 25 | 0.300 | 5 | 0 | 0 | 23 | 29 | 1 | 4 | 2 | 0.404 | 0.336 | 30 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 20 | 55 | 18 | 18 | 14 | 0.327 | 2 | 0 | 0 | 11 | 13 | 0 | 1 | 1 | 0.448 | 0.364 | 9 |
| 2024 | Sophomore | 14 | 42 | 16 | 17 | 3 | 0.405 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 0.500 | 0.452 | 12 |
| 2025 | Junior | 20 | 43 | 13 | 7 | 8 | 0.163 | 1 | 0 | 0 | 5 | 12 | 1 | 2 | 0 | 0.245 | 0.186 | 9 |

