

Kolten Gustin
- #8
- 1B, P
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 24 | 48 | 10 | 9 | 12 | 0.188 | 2 | 1 | 0 | 8 | 15 | 1 | 0 | 3 | 0.333 | 0.271 | 2 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 9 | 10 | 3 | 2 | 2 | 0.200 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.333 | 0.300 | 0 |
| 2025 | Sophomore | 14 | 35 | 7 | 6 | 6 | 0.171 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 3 | 0.333 | 0.200 | 2 |
| 2026 | Junior | 1 | 3 | 0 | 1 | 4 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0 |

