

Keira Manahan
- #3
- P, 3B
- Riverside
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 33 | 20 | 14 | 144.2 | 143 | 125 | 67 | 76 | 138 | 10 | 13 | 8 | 2 | 0 | 1.514 | 3.242 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 17 | 20 | 14 | 75.1 | 60 | 66 | 28 | 40 | 77 | 4 | 5 | 4 | 1 | 0 | 1.327 | 2.602 |
| 2025 | Sophomore | 14 | 20 | 14 | 55.1 | 67 | 50 | 31 | 31 | 46 | 6 | 7 | 3 | 1 | 0 | 1.771 | 3.922 |
| 2026 | Junior | 2 | 20 | 14 | 14.0 | 16 | 9 | 8 | 5 | 15 | 0 | 1 | 1 | 0 | 0 | 1.500 | 4.000 |

