

Jaylen Carter
- #2
- OF, IF
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 35 | 76 | 27 | 18 | 18 | 0.237 | 2 | 0 | 1 | 11 | 20 | 0 | 0 | 2 | 0.348 | 0.303 | 1 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 10 | 12 | 7 | 3 | 7 | 0.250 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.471 | 0.250 | 0 |
| 2025 | Sophomore | 24 | 62 | 19 | 15 | 11 | 0.242 | 2 | 0 | 1 | 5 | 17 | 0 | 0 | 2 | 0.319 | 0.323 | 1 |
| 2026 | Junior | 1 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |

