

Brairen Denson
- #15
- IF, P
- Covington
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 51 | 159 | 38 | 63 | 27 | 0.396 | 12 | 0 | 0 | 14 | 12 | 2 | 0 | 11 | 0.473 | 0.472 | 12 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 25 | 75 | 18 | 26 | 12 | 0.347 | 5 | 0 | 0 | 6 | 8 | 1 | 0 | 7 | 0.438 | 0.413 | 3 |
| 2025 | Sophomore | 24 | 78 | 19 | 35 | 14 | 0.449 | 6 | 0 | 0 | 7 | 3 | 1 | 0 | 4 | 0.511 | 0.526 | 8 |
| 2026 | Junior | 2 | 6 | 1 | 2 | 1 | 0.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.429 | 0.500 | 1 |

