

Kylie Gentis
- #3
- P, IF
- Miami East
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 18 | 2 | 2 | 45.1 | 37 | 19 | 17 | 10 | 42 | 0 | 1 | 2 | 0 | 1 | 1.037 | 2.625 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2023 | Freshman | 6 | 2 | 2 | 13.0 | 6 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.538 |
| 2024 | Sophomore | 7 | 2 | 2 | 21.2 | 25 | 17 | 15 | 8 | 20 | 0 | 0 | 2 | 0 | 0 | 1.523 | 4.846 |
| 2025 | Junior | 4 | 2 | 2 | 5.2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.529 | 1.235 |
| 2026 | Senior | 1 | 2 | 2 | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.600 | 0.000 |

