Baseball - Game Statistics

Tuesday, April 7, 2026

  Lehman Catholic
 
2
   Miami East
 
14

  1 2 3 4 5 R H E
Lehman Catholic 2 0 0 0 0 2 4 5
Miami East 6 4 2 2 0 14 11 0


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chris Galbreath (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jackson Garman (Jr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Jackson Kennedy (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Carson Nelson (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gus Richard (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Joshua Richard (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah Steinemen (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ian Stiver (Sr) 2 0 2 2 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Jack Williams (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 17 2 4 2 0.235 1 0 0 2 7 0 0 0 0.316 0.294 1

Pitching IP H R ER BB SO HR ERA  
Jackson Garman (Jr) 1.1 7 5 4 0 0 0 21.000  
Joshua Knapke (Sr) 0.1 2 5 4 2 0 0 84.000  
Gus Richard (So) 1.1 0 2 0 4 1 0 0.000  
Team 3.0 9 12 8 6 1 0 18.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dalton Barnes (So) 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jackson Bone (Fr) 3 0 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Ashton Demmitt (So) 2 3 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 3
Titus Eberwein (Jr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Kolten Gustin (Jr) 3 3 2 2 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Owen Heilman (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Brennan Lilly (Fr) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Lincoln Littlejohn (Jr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Owen Ondera (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Keidin Pratt (Sr) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Atley Zerkle (Jr) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 2
Team 26 14 11 12 0.423 0 0 0 7 2 0 0 1 0.559 0.423 8

Pitching IP H R ER BB SO HR ERA  
Kolten Gustin (Jr) 5.0 4 2 2 2 8 0 2.800  
Team 5.0 4 2 2 2 8 0 2.800  

Fielding PO A E FP  
Team 0 0 0 0.000