Baseball - Game Statistics

Wednesday, May 13, 2026

  Riverside
 
2
   Miami East
 
3

  1 2 3 4 5 6 7 R H E
Riverside 0 2 0 0 0 0 0 2 2 4
Miami East 1 0 2 0 0 0 0 3 6 2


Riverside
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Syler Clark (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cooper Crouch (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
David Gross (Jr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Colton Hurley (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Hayden McCully (Sr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Braydon Moore (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Brody Orsborne (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Tony Robinson (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Camden Shoe (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 2 2 1 0.087 0 0 0 4 5 0 0 0 0.222 0.087 0

Pitching IP H R ER BB SO HR ERA  
Brody Orsborne (So) 6.0 6 3 1 1 6 0 1.167  
Team 6.0 6 3 1 1 6 0 1.167  

Fielding PO A E FP  
Syler Clark (Jr) 2 0 3 0.400  
Cooper Crouch (Jr) 8 0 0 1.000  
David Gross (Jr) 1 0 0 1.000  
Hayden McCully (Sr) 1 0 0 1.000  
Brody Orsborne (So) 2 0 0 1.000  
Tony Robinson (Sr) 1 0 0 1.000  
Camden Shoe (Sr) 3 0 1 0.750  
Team 18 0 4 0.818  


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dalton Barnes (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Ashton Demmitt (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Titus Eberwein (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Kolten Gustin (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Owen Heilman (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lincoln Littlejohn (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Owen Ondera (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Keidin Pratt (Sr) 2 2 1 1 0.500 1 0 0 0 0 0 0 1 0.667 1.000 0
Atley Zerkle (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 3 6 2 0.250 1 0 0 1 6 0 0 1 0.308 0.292 0

Pitching IP H R ER BB SO HR ERA  
Kolten Gustin (Jr) 6.0 2 2 2 4 3 0 2.333  
Keidin Pratt (Sr) 1.0 0 0 0 0 2 0 0.000  
Team 7.0 2 2 2 4 5 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000