Baseball - Game Statistics

Friday, April 18, 2025

  Covington
 
22
   Northridge
 
12

  1 2 3 4 5 R H E
Covington 1 8 7 1 5 22 10 3
Northridge 0 2 6 2 2 12 11 2


Covington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kian French (Sr) 3 3 2 3 0.667 0 0 0 2 0 0 0 0 0.800 0.667 1
Caiden Hollingsworth (So) 3 3 3 3 1.000 0 0 0 1 0 0 0 1 1.000 1.000 1
Tyler Jay (Sr) 2 3 1 1 0.500 0 0 0 2 0 1 0 0 0.600 0.500 0
Garrett Leistner (Sr) 3 1 0 2 0.000 0 0 0 1 0 1 0 0 0.200 0.000 1
Hunter McMillion (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Tanner Palsgrove (Sr) 3 3 2 3 0.667 1 0 0 1 0 0 0 1 0.800 1.000 3
Tyler Palsgrove (So) 2 2 1 2 0.500 0 0 0 3 1 0 0 0 0.800 0.500 3
Finn Rogers (Fr) 2 1 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Ashton Skaggs (Sr) 2 3 0 1 0.000 0 0 0 2 0 0 0 1 0.600 0.000 0
Christian Skaggs (Fr) 2 2 1 2 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Caleb Smith (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 23 22 10 17 0.435 1 0 0 16 4 2 0 4 0.667 0.478 10

Pitching IP H R ER BB SO HR ERA  
Tanner Palsgrove (Sr) 2.0 3 4 2 1 2 0 7.000  
Ashton Skaggs (Sr) 3.0 8 8 6 3 6 0 14.000  
Team 5.0 11 12 8 4 8 0 11.200  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bryce Bradford () 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Gunner Collett (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Tieon Hill (Jr) 3 0 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ryan Hutchison (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Darren King () 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Ethan Ledford () 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Donovan Machedo () 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jaccarious Mayo () 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Frank Pound () 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Dylan Truesdale (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Isaiah Welsh (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Team 26 0 13 0 0.500 0 0 0 4 6 0 0 1 0.581 0.500 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000